240035 - Compressor (240035)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, Dist. mount. holes 1 80.00, Dist. mount. Holes 3 87.00, Length mm 208.00,
OD: 125.00, Dist. B1 72.00, Type 2 SP, Grooves 6, Intake 20.60, Outlet 14.30, Oil type PAG 46, Oil capacity 145 ml., Refrigerant R134a, Dist. mount. holes 4 92.00, Dist. mount. holes 2 80.00, B2 54.00, Family type SD6V12, Remarks 2 IMPORTANT! Oil Filling. 1. Drain the oil from the compressor and measure the amount of oil. 2. Fill with the additional oil quantity and oil type ad required from the vehicle manufacturer. Please be careful not to combine the different kind of oil types.
Units specifications (Compressor) | ||||
Voltage | 12 | |||
Family | type SD6V12 |
Physical specifications (Compressor) | ||||
F | Dist. mount. holes 1 80.00 | |||
G1 | Dist. mount. Holes 3 87.00 | |||
C | Length mm 208.00 | |||
Intake | 20.60 | |||
Outlet | 14.30 | |||
G2 | Dist. mount. holes 4 92.00 | |||
Dist. | mount. holes 2 80.00 |
Pulley information (Compressor) | ||||
A | OD 125.00 | |||
B | Dist. B1 72.00 | |||
I | Type 2 SP | |||
Grooves | 6 | |||
B2 | 54.00 |
Replacing | ||||
27630-00QAE | NISSAN | |||
7700273801 | RENAULT | |||
7701499969 | RENAULT | |||
8200315744 | RENAULT | |||
8200600117 | RENAULT | |||
8200716562 | RENAULT | |||
8200866436 | RENAULT | |||
8200953358 | RENAULT | |||
8800315744 | RENAULT | |||
sd6v12-1416 | SANDEN |
UNISTART Price: £416.26
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1997 08 | - | 55 | 75 | 1390 | 4 | K7J700 | MPV | Kangoo | ||
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1997 08 | - | 55 | 75 | 1390 | 4 | E7J634 | MPV | Kangoo | ||
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M701 | Estate | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | - | 79 | 107 | 1598 | 4 | 16V | K4M700 | Coupe | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | - | 79 | 107 | 1598 | 4 | 16V | K4M708 | Coupe | Megane | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | - | 70 | 95 | 1390 | 4 | 16V | K4J714 | Coupe | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M700 | Megane | ||
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | - | 70 | 95 | 1390 | 4 | 16V | K4J714 | Convertible | Megane | |
Renault, Passenger Car EU | Thalia | 1.4 | Gasoline | 2000 08 | - | 55 | 75 | 1390 | 4 | K7J700 | Thalia | |||
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M752 | MPV | 4x4 | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2001 12 | - | 48 | 65 | 1461 | 4 | DCi | K9K704 | MPV | Kangoo | |
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 2000 08 | - | 72 | 98 | 1390 | 4 | 16V | K4J710 | Hatchback | Clio | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2007 02 | - | 62 | 84 | 1461 | 4 | DCi | K9K718 | Hatchback | Clio | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2003 11 | - | 60 | 82 | 1461 | 4 | DCi | K9K710 | Van | Clio | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | 2004 10 | 59 | 80 | 1461 | 4 | DCi | K9K710 | Van | Clio | |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2003 07 | - | 42 | 57 | 1461 | 4 | DCi | K9K704 | MPV | Kangoo | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | 2006 12 | 42 | 57 | 1461 | 4 | DCi | K9K704 | Hatchback | Clio | |
Renault, Passenger Car EU | Clio | 1.2 | Gasoline | 1998 09 | - | 43 | 58 | 1149 | 4 | D7F726 | Hatchback | Clio | ||
Renault, Passenger Car EU | Clio | 1.6 | Gasoline | 1998 09 | - | 66 | 90 | 1598 | 4 | K7M744 | Hatchback | Clio | ||
Renault, Passenger Car EU | Clio | 1.6 | Gasoline | 1998 09 | - | 79 | 107 | 1598 | 4 | 16V | K4M748 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1997 08 | - | 55 | 75 | 1390 | 4 | K7J701 | Van | Express | Kangoo | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | - | 79 | 107 | 1598 | 4 | 16V | K4M708 | Estate | Megane | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | 2003 08 | 70 | 95 | 1390 | 4 | 16V | K4J750 | Hatchback | Megane | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | 2003 08 | 70 | 95 | 1390 | 4 | 16V | K4J714 | Hatchback | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | - | 79 | 107 | 1598 | 4 | 16V | K4M708 | Megane | ||
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M700 | Convertible | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M708 | Convertible | Megane | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | - | 48 | 65 | 1461 | 4 | DCi | K9K704 | Hatchback | Clio | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | - | 60 | 82 | 1461 | 4 | DCi | K9K702 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 06 | - | 70 | 95 | 1598 | 4 | 16V | K4M753 | MPV | Kangoo | |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2001 12 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | MPV | Kangoo | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M752 | Van | Express 4x4 | Kangoo |
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 2000 08 | - | 72 | 98 | 1390 | 4 | 16V | K4J712 | Hatchback | Clio | |
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 2000 08 | - | 72 | 98 | 1390 | 4 | 16V | K4J711 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2003 04 | - | 60 | 82 | 1461 | 4 | DCi | K9K702 | Van | Express | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2001 12 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | Van | Express | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2001 12 | - | 48 | 65 | 1461 | 4 | DCi | K9K702 | Van | Express | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2002 07 | - | 60 | 82 | 1461 | 4 | DCi | K9K702 | MPV | Kangoo | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | - | 48 | 65 | 1461 | 4 | DCi | K9K704 | Van | Clio | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | Van | Clio | |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2005 06 | - | 50 | 68 | 1461 | 4 | DCi | K9K714 | Van | Express | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2005 10 | - | 45 | 61 | 1461 | 4 | DCi | K9K716 | Van | Express | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1997 08 | - | 55 | 75 | 1390 | 4 | E7J780 | Van | Express | Kangoo | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | - | 79 | 107 | 1598 | 4 | 16V | K4M704 | Estate | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M708 | Hatchback | Megane | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | - | 70 | 95 | 1390 | 4 | 16V | K4J750 | Coupe | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M701 | Megane | ||
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M701 | Convertible | Megane | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M750 | MPV | 4x4 | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M753 | Van | Express 4x4 | Kangoo |
Renault, Passenger Car EU | Thalia | 1.5 | Diesel | 2002 04 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | Thalia | ||
Renault, Passenger Car EU | Thalia | 1.6 | Gasoline | 2002 04 | - | 79 | 107 | 1598 | 4 | 16V | K4M740 | Thalia | ||
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2005 04 | 2010 06 | 45 | 61 | 1461 | 4 | dCi | MPV | Kangoo | ||
Renault, Passenger Car EU | Kangoo | 1.9 | Diesel | 2003 07 | - | 62 | 84 | 1870 | 4 | DCi | F9Q790 | Van | Express 4x4 | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2005 06 | - | 62 | 84 | 1461 | 4 | DCi | K9K718 | MPV | Kangoo | |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2004 08 | - | 50 | 68 | 1461 | 4 | Diesel | K9K714 | Hatchback | Clio | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1996 01 | 1999 03 | 52 | 71 | 1390 | 4 | E7J624 | Hatchback | ECO | Megane | |
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1998 03 | - | 55 | 75 | 1390 | 4 | E7J635 | MPV | Kangoo | ||
Renault, Passenger Car EU | Clio | 1.2 | Gasoline | 1998 09 | - | 43 | 58 | 1149 | 4 | D7F746 | Hatchback | Clio | ||
Renault, Passenger Car EU | Clio | 1.6 | Gasoline | 1998 09 | 2005 05 | 66 | 90 | 1598 | 4 | K7M745 | Hatchback | Clio | ||
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1997 08 | - | 55 | 75 | 1390 | 4 | E7J634 | Van | Express | Kangoo | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | 2003 08 | 70 | 95 | 1390 | 4 | 16V | K4J750 | Estate | Megane | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | 2003 08 | 70 | 95 | 1390 | 4 | 16V | K4J714 | Estate | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M700 | Estate | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | - | 79 | 107 | 1598 | 4 | 16V | K4M701 | Coupe | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M701 | Hatchback | Megane | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M704 | Hatchback | Megane | |
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 1999 10 | 2000 08 | 70 | 95 | 1390 | 4 | 16V | K4J712 | Hatchback | Clio | |
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 1999 10 | 2000 08 | 70 | 95 | 1390 | 4 | 16V | K4J713 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2002 12 | - | 42 | 57 | 1461 | 4 | DCi | K9K704 | Van | Express | Kangoo |
Renault, Passenger Car EU | Clio | 1.2 | Gasoline | 2001 06 | - | 55 | 75 | 1149 | 4 | 16V | D4F714 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 06 | - | 70 | 95 | 1598 | 4 | 16V | K4M752 | MPV | Kangoo | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M753 | MPV | 4x4 | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M750 | Van | Express 4x4 | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2002 07 | - | 60 | 82 | 1461 | 4 | DCi | K9K710 | MPV | Kangoo | |
Renault, Passenger Car EU | Thalia | 1.2 | Gasoline | 2002 04 | - | 55 | 75 | 1149 | 4 | 16V | D4F712 | Thalia | ||
Renault, Passenger Car EU | Thalia | 1.5 | Diesel | 2003 02 | - | 50 | 68 | 1461 | 4 | DCi | K9K700 | Thalia | ||
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2003 04 | - | 60 | 82 | 1461 | 4 | DCi | K9K710 | Van | Express | Kangoo |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2005 06 | - | 50 | 68 | 1461 | 4 | DCi | K9K714 | MPV | Kangoo | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1997 01 | 1999 09 | 55 | 75 | 1390 | 4 | i | E7J764 | MPV | Megane | |
Renault, Passenger Car EU | Clio | 1.2 | Gasoline | 1998 09 | - | 43 | 58 | 1149 | 4 | D7F720 | Hatchback | Clio | ||
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 1998 09 | 2005 05 | 55 | 75 | 1390 | 4 | E7J780 | Hatchback | Clio | ||
Renault, Passenger Car EU | Clio | 1.6 | Gasoline | 1998 09 | - | 79 | 107 | 1598 | 4 | 16V | K4M708 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.4 | Gasoline | 1997 08 | - | 55 | 75 | 1390 | 4 | E7J635 | Van | Express | Kangoo | |
Renault, Passenger Car EU | Megane | 1.6 | Gasoline | 1999 03 | 2003 08 | 79 | 107 | 1598 | 4 | 16V | K4M700 | Hatchback | Megane | |
Renault, Passenger Car EU | Megane | 1.4 | Gasoline | 1999 03 | 2003 08 | 70 | 95 | 1390 | 4 | 16V | K4J750 | Convertible | Megane | |
Renault, Passenger Car EU | Clio | 1.4 | Gasoline | 2000 08 | - | 72 | 98 | 1390 | 4 | 16V | K4J713 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2001 12 | - | 48 | 65 | 1461 | 4 | DCi | K9K704 | Van | Express | Kangoo |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2001 06 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | Hatchback | Clio | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 06 | - | 70 | 95 | 1598 | 4 | 16V | K4M750 | MPV | Kangoo | |
Renault, Passenger Car EU | Kangoo | 1.6 | Gasoline | 2001 10 | - | 70 | 95 | 1598 | 4 | 16V | K4M752 | Van | Express | Kangoo |
Renault, Passenger Car EU | Thalia | 1.5 | Diesel | 2001 06 | - | 60 | 82 | 1461 | 4 | DCi | K9K702 | Thalia | ||
Renault, Passenger Car EU | Thalia | 1.5 | Diesel | 2003 02 | - | 50 | 68 | 1461 | 4 | DCi | K9K714 | Thalia | ||
Renault, Passenger Car EU | Kangoo | 1.5 | Diesel | 2005 06 | - | 62 | 84 | 1461 | 4 | DCi | K9K718 | Van | Express | Kangoo |
Renault, Passenger Car EU | Clio | 1.5 | Diesel | 2004 01 | - | 74 | 100 | 1461 | 4 | DCi | K9K712 | Hatchback | Clio | |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 50 | 68 | 1461 | 4 | DCi | K9K716 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 62 | 85 | 1461 | 4 | DCi | K9K710 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 60 | 82 | 1461 | 4 | DCi | K9K722 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 48 | 65 | 1461 | 4 | DCi | K9K704 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 48 | 65 | 1461 | 4 | DCi | K9K714 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 48 | 65 | 1461 | 4 | DCi | K9K716 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2005 08 | - | 45 | 61 | 1461 | 4 | DCi | K9K716 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2005 08 | - | 45 | 61 | 1461 | 4 | DCi | K9K714 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 50 | 68 | 1461 | 4 | DCi | K9K700 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 50 | 68 | 1461 | 4 | DCi | K9K704 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 62 | 85 | 1461 | 4 | DCi | K9K276 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 50 | 68 | 1461 | 4 | DCi | K9K714 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 62 | 85 | 1461 | 4 | DCi | K9K718 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2006 04 | - | 62 | 85 | 1461 | 4 | DCi | K9K722 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.6 | Gasoline | 2003 08 | - | 70 | 95 | 1598 | 4 | 16V | K4M752 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 60 | 82 | 1461 | 4 | DCi | K9K710 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 60 | 82 | 1461 | 4 | DCi | K9K718 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 60 | 82 | 1461 | 4 | DCi | K9K702 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2003 08 | - | 42 | 57 | 1461 | 4 | DCi | K9K710 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2005 08 | - | 45 | 61 | 1461 | 4 | DCi | K9K710 | MPV | X76 | Kubistar |
Nissan, Passenger Car EU | Kubistar | 1.5 | Diesel | 2005 08 | - | 45 | 61 | 1461 | 4 | DCi | K9K704 | MPV | X76 | Kubistar |
Renault, Passenger cars AO | Thalia | 1.5 | Diesel | 2008 09 | - | 47 | 64 | 1461 | 4 | DCi | K9K740 | Thalia | ||
Renault, Passenger cars AO | Clio | 1.5 | Diesel | 2004 04 | - | 50 | 68 | 1461 | 4 | DCi | K9K714 | Van | Clio | |
Renault, Passenger cars AO | Thalia | 1.5 | Diesel | 2008 09 | - | 62 | 85 | 1461 | 4 | DCi | k9k718 | Thalia | ||
Renault, Passenger cars AO | Thalia | 1.5 | Diesel | 2009 01 | - | 48 | 65 | 1461 | 4 | DCi | K9K700 | Thalia |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.
