160322 - Wiper Blade (160322)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Length 1 mm 450, Length 1/" 18'', Reference P45, Remarks Wiper arm: HC-CARGO 160256, 160257, 160338, 160358, 160359., Servicing Trucks
Physical specifications (Wiper blades) | ||||
Length | 1 mm 450 | |||
Length | 1/" 18'' | |||
Reference | P45 |
Further information (Wiper blades) | ||||
Remarks | Wiper arm: HC-CARGO 160256, 160257, 160338, 160358, 160359. | |||
Servicing | Trucks |
Replacing | ||||
p45 | DOGA |
UNISTART Price: £9.18
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1992 10 | 1998 09 | 57 | 78 | 2370 | 5 | Diesel | AAB | Bus | T4 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1984 10 | 1992 07 | 51 | 70 | 1589 | 4 | TD | JX | Platform / Chassis | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1989 06 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1985 08 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Van | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1990 09 | 2003 04 | 57 | 78 | 2370 | 5 | Diesel | AAB | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2 | Gasoline | 1979 05 | 1986 04 | 51 | 69 | 1970 | 4 | CU | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1984 12 | 1992 07 | 57 | 78 | 1913 | 4 | DG | Platform / Chassis | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1985 08 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Platform / Chassis | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2 | Gasoline | 1990 07 | 2003 04 | 62 | 84 | 1968 | 4 | AAC | Van | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Diesel | 1992 10 | 2003 04 | 50 | 68 | 1896 | 4 | TD | ABL | Van | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1990 07 | 1998 04 | 57 | 78 | 2370 | 5 | Diesel | AAB | Van | T4 | Transporter |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1981 01 | 1987 07 | 37 | 50 | 1588 | 4 | Diesel | CS | Van | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2004 03 | 81 | 110 | 2461 | 5 | AAF | Platform / Chassis | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2004 03 | 81 | 110 | 2461 | 5 | ACU | Platform / Chassis | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2004 03 | 81 | 110 | 2461 | 5 | ACU | Platform / Chassis | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Platform / Chassis | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Platform / Chassis | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 10 | 1992 07 | 64 | 87 | 2109 | 4 | SR | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1997 08 | 2003 04 | 55 | 75 | 2370 | 5 | Diesel | AJA | Van | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1998 05 | 2004 03 | 65 | 88 | 2461 | 5 | TDi | AJT | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1998 05 | 2004 03 | 111 | 151 | 2461 | 5 | TDi | AXG | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 11 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Bus | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Bus | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1981 01 | 1987 07 | 37 | 50 | 1588 | 4 | Diesel | CS | Bus | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1984 08 | 1992 07 | 82 | 112 | 2110 | 4 | DJ | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1983 08 | 1985 07 | 66 | 90 | 1913 | 4 | GW | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1985 02 | 1992 07 | 57 | 78 | 1913 | 4 | DG | Bus | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 01 | 1992 07 | 82 | 112 | 2110 | 4 | DJ | Bus | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1995 09 | 2003 04 | 75 | 102 | 2461 | 5 | TDi | ACV | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1984 11 | 1992 07 | 57 | 78 | 1913 | 4 | DG | Van | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1985 08 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Platform / Chassis | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1990 09 | 1998 04 | 57 | 78 | 2370 | 5 | Diesel | AAB | Platform / Chassis | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2 | Gasoline | 1979 05 | 1986 04 | 51 | 69 | 1970 | 4 | CU | Platform / Chassis | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2004 03 | 81 | 110 | 2461 | 5 | AAF | Platform / Chassis | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Van | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 03 | 1992 07 | 82 | 112 | 2110 | 4 | DJ | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1989 07 | 1992 07 | 68 | 92 | 2110 | 4 | i | SS | Van | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1998 05 | 2003 04 | 65 | 88 | 2461 | 5 | TD | AJT | Platform / Chassis | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 11 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Bus | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1985 08 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.7 | Diesel | 1989 07 | 1992 07 | 42 | 57 | 1716 | 4 | Diesel | KY | Platform / Chassis | T3 | Transporter |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1986 03 | 1992 07 | 51 | 70 | 1589 | 4 | TD | JX | Bus | T3 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 1.7 | Diesel | 1989 07 | 1992 07 | 42 | 57 | 1716 | 4 | Diesel | KY | Van | T3 | Transporter |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1986 03 | 1992 07 | 51 | 69 | 1589 | 4 | TD | JX | Van | T3 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 03 | 1992 07 | 82 | 112 | 2110 | 4 | DJ | Platform / Chassis | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1986 03 | 1992 07 | 51 | 69 | 1589 | 4 | TD | JX | Platform / Chassis | T3 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Van | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Diesel | 1990 07 | 1995 12 | 45 | 61 | 1896 | 4 | Diesel | 1X | Van | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2003 04 | 81 | 110 | 2461 | 5 | AAF | Van | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1992 10 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Van | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1992 10 | 1998 09 | 57 | 78 | 2370 | 5 | Diesel | AAB | Van | T4 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Diesel | 1990 07 | 1995 12 | 45 | 61 | 1896 | 4 | Diesel | 1X | Platform / Chassis | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.8 | Gasoline | 1995 11 | 2000 04 | 103 | 140 | 2792 | 6 | VR6 | AES | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1995 09 | 2004 03 | 75 | 102 | 2461 | 5 | TDi | ACV | Van | T4 | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1982 09 | 1992 07 | 44 | 60 | 1913 | 4 | DF | Platform / Chassis | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1997 08 | 2003 04 | 55 | 75 | 2370 | 5 | Diesel | AJA | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 03 | 1992 07 | 82 | 112 | 2110 | 4 | DJ | Platform / Chassis | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.6 | Gasoline | 1979 05 | 1982 12 | 37 | 50 | 1584 | 4 | CT | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1984 08 | 1992 07 | 51 | 70 | 1589 | 4 | TD | JX | Bus | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1985 08 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.7 | Diesel | 1986 10 | 1992 07 | 42 | 57 | 1716 | 4 | Diesel | KY | Bus | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1989 07 | 1992 07 | 68 | 92 | 2110 | 4 | SS | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Diesel | 1992 10 | 2003 04 | 50 | 68 | 1896 | 4 | TD | ABL | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1982 08 | 1992 07 | 44 | 60 | 1913 | 4 | DF | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1982 10 | 1992 07 | 44 | 60 | 1913 | 4 | DF | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1996 01 | 2004 03 | 75 | 102 | 2461 | 5 | TDi | ACV | Bus | T4 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Diesel | 1992 10 | 2003 04 | 50 | 68 | 1896 | 4 | TD | ABL | Platform / Chassis | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 07 | 2003 04 | 85 | 115 | 2461 | 5 | AVT | Bus | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 08 | 2004 03 | 85 | 115 | 2461 | 5 | AET | Van | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1995 09 | 2004 03 | 75 | 102 | 2461 | 5 | TDi | ACV | Platform / Chassis | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1989 07 | 1992 07 | 68 | 92 | 2110 | 4 | i | SS | Platform / Chassis | T3 | Transporter |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1981 01 | 1987 07 | 37 | 50 | 1588 | 4 | Diesel | CS | Platform / Chassis | T3 | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1982 08 | 1992 07 | 57 | 78 | 1913 | 4 | DG | Platform / Chassis | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1998 12 | 2003 04 | 65 | 88 | 2461 | 5 | TDi | AJT | Van | T4 | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1982 08 | 1992 07 | 57 | 78 | 1913 | 4 | DG | Bus | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1985 08 | 1992 07 | 70 | 95 | 2110 | 4 | MV | Bus | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Diesel | 1990 09 | 1995 12 | 44 | 60 | 1896 | 4 | Diesel | 1X | Bus | T4 | Transporter |
VW, Passenger Car EU | Transporter | 2 | Gasoline | 1990 09 | 2003 04 | 62 | 84 | 1968 | 4 | AAC | Bus | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 1.6 | Gasoline | 1979 05 | 1982 12 | 37 | 50 | 1584 | 4 | CT | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1982 10 | 1992 07 | 57 | 78 | 1913 | 4 | DG | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 1.6 | Diesel | 1984 10 | 1992 07 | 51 | 69 | 1589 | 4 | TD | JX | Van | T3 | Transporter |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 03 | 1992 07 | 82 | 112 | 2110 | 4 | DJ | Van | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1990 11 | 2003 04 | 81 | 110 | 2461 | 5 | ACU | Van | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Gasoline | 1996 07 | 2003 04 | 85 | 115 | 2461 | 5 | AET | Bus | T4 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2 | Gasoline | 1990 07 | 2004 03 | 62 | 84 | 1968 | 4 | AAC | Platform / Chassis | T4 | Transporter | |
VW, Passenger Car EU | Transporter | 2.4 | Diesel | 1992 10 | 1998 09 | 57 | 78 | 2370 | 5 | Diesel | AAB | Platform / Chassis | T4 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 1.9 | Gasoline | 1983 08 | 1989 02 | 66 | 90 | 1913 | 4 | GW | Van | T3 | Transporter | |
VW, Passenger Car EU | Transporter | 2.1 | Gasoline | 1986 10 | 1992 07 | 64 | 87 | 2109 | 4 | SR | Bus | T3 Syncro | Transporter | |
VW, Passenger Car EU | Transporter | 2.5 | Diesel | 1995 09 | 2003 04 | 75 | 102 | 2461 | 5 | TDi | ACV | Van | T4 Syncro | Transporter |
VW, Passenger Car EU | Transporter | 2.8 | Gasoline | 2000 04 | 2003 04 | 150 | 204 | 2792 | 6 | V6 | AMV | Bus | T4 | Transporter |
Mazda, Passenger Car EU | B 2500 | 2.5 | Diesel | 1999 06 | - | 80 | 109 | 2500 | 4 | TD | MD25TI | Pick Up | 4WD | B 2500 |
Mazda, Passenger Car EU | B 2500 | 2.5 | Diesel | 1999 06 | - | 57 | 78 | 2500 | 4 | Diesel | MD25NA | Pick Up | 4WD | B 2500 |
Mazda, Passenger Car EU | B 2500 | 2.5 | Diesel | 1996 02 | 1999 06 | 63 | 86 | 2500 | 4 | Diesel | WL | Pick Up | 4WD | B 2500 |
Mazda, Passenger Car EU | B 2600 | 2.6 | Gasoline | 1999 06 | - | 90 | 122 | 2606 | 4 | 12V | JK26 | Pick Up | 4WD | B 2600 |
Mazda, Passenger Car EU | B 2200 | 2.2 | Gasoline | 1999 06 | - | 68 | 92 | 2148 | 4 | 8V | JL22 | Pick Up | 4WD | B 2200 |
Mazda, Passenger Car EU | B 2500 | 2.5 | Diesel | 1998 09 | 1999 06 | 57 | 78 | 2500 | 4 | Diesel | WL | Pick Up | 4WD | B 2500 |
Mazda, Passenger Car EU | B 2500 | 2.5 | Diesel | 1999 06 | - | 57 | 78 | 2500 | 4 | Diesel | MD25NA | Pick Up | B 2500 | |
Bedford, Passenger Car EU | Midi | 1.8 | Gasoline | 1984 09 | 1988 05 | 63 | 86 | 1817 | 4 | 4ZB1 | Bus | Midi | ||
Bedford, Passenger Car EU | Midi | 2 | Gasoline | 1988 06 | 1992 08 | 62 | 84 | 1994 | 4 | 4ZC1 | Van | 4WD | Midi | |
Bedford, Passenger Car EU | Midi | 2.2 | Diesel | 1988 06 | 1992 08 | 45 | 61 | 2189 | 4 | Diesel | 4FD1 | Van | 4WD | Midi |
Bedford, Passenger Car EU | Midi | 1.8 | Gasoline | 1984 09 | 1988 05 | 63 | 86 | 1817 | 4 | 4ZB1 | Van | Midi | ||
Bedford, Passenger Car EU | Midi | 2 | Gasoline | 1988 06 | 1992 08 | 62 | 84 | 1994 | 4 | 4ZC1 | Van | Midi | ||
Bedford, Passenger Car EU | Midi | 2.2 | Diesel | 1988 06 | 1992 08 | 45 | 61 | 2189 | 4 | Diesel | 4FD1 | Van | Midi |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.
