112860 - Alternator (112860)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
80,
Bracket Hole:
10.00, Belt. adj. bracket hole 8.50,
Width/Holder Arm:
28.00, Belt. adj. brackethole pos. 4,
Mount. Bracket Dist.:
42.00,
Pulley Dia.:
55.00,
Pulley Dist.:
52.00,
Grooves/Pulley:
5,
Radius:
83.00,
Radius:
>85,
B+ Position:
M6,
Rotation:
CR,
Regulator Plug:
or plug PL42,
Blower:
EF, Pulley SP, Remarks Replacing: CS121.,
Total Length:
179.00

Electrical specifications (Alternator)
Voltage 14
Amp 80

Physical specifications (Alternator)
D Bracket hole 10.00
G Belt. adj. bracket hole 8.50
B Width/holder arm 28.00
E Belt. adj. brackethole pos. 4
C Mount. bracket dist. 42.00
H Pulley dia. 55.00
A Pulley dist. 52.00
i Grooves/pulley 5
j Radius 83.00
j Radius >85
k B+ position M6
n Rotation CR
o Regulator plug PL42
R Total length 179.00

Further information (Alternator)
Blower EF
Pulley SP
Remarks Replacing: CS121.

Replacing
0123325002 BOSCH
0123325012 BOSCH
0123325014 BOSCH
101211-9280 DENSO
101211-9500 DENSO
102211-1200 DENSO
102211-1210 DENSO
10463398 REMY (DELCO)
10480095 REMY (DELCO)
10480096 REMY (DELCO)

UNISTART Price: £581.25

Sorry, this item is out of stock.

The 112860 - Alternator is shown in: Outlet > Starters & Alternators , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Toyota, Passenger Car EU Carina 1.6 Gasoline 1993 01 1997 09 79 107 1587 4 4A-FE Estate GLi Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1995 01 1997 09 73 99 1587 4 4A-FE Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1995 10 1997 09 78 106 1587 4 4A-FE Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1993 12 1997 09 85 116 1587 4 4A-FE Hatchback Carina E
Toyota, Passenger Car EU Corolla 1.6 Gasoline 1997 04 2000 02 79 107 1587 4 4A-FE Corolla
Toyota, Passenger Car EU Corolla 1.6 Gasoline 1997 04 2000 02 81 110 1587 4 4A-FE Hatchback Corolla
Toyota, Passenger Car EU Corolla 1.6 Gasoline 1997 04 2000 02 81 110 1587 4 4A-FE Estate Corolla
Toyota, Passenger Car EU Avensis 1.6 Gasoline 1997 09 2000 10 81 110 1587 4 4A-FE Hatchback Avensis
Toyota, Passenger Car EU Corolla 1.6 Gasoline 1992 07 1997 04 84 114 1587 4 4A-FE Hatchback GLi Corolla
Toyota, Passenger Car EU Carina 1.8 Gasoline 1995 01 1997 09 79 107 1762 4 7A-FE Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1995 02 1997 09 73 99 1587 4 i 4A-FE Estate Carina E
Toyota, Passenger Car EU Corolla 1.6 Gasoline 1997 04 2000 02 79 107 1587 4 4A-FE Estate Corolla
Toyota, Passenger Car EU Avensis 1.6 Gasoline 1997 09 2000 10 74 101 1587 4 4A-FE Estate Avensis
Toyota, Passenger Car EU Avensis 1.8 Gasoline 1997 09 2000 10 81 110 1762 4 7A-FE Estate Avensis
Toyota, Passenger Car EU Corolla 1.6 Gasoline 1992 07 1997 04 84 114 1587 4 Si 4A-FE Hatchback Corolla
Toyota, Passenger Car EU Avensis 1.6 Gasoline 1997 09 2000 10 74 101 1587 4 4A-FE Avensis
Toyota, Passenger Car EU Avensis 1.6 Gasoline 1997 09 2000 10 74 101 1587 4 4A-FE Hatchback Avensis
Toyota, Passenger Car EU Avensis 1.6 Gasoline 1997 09 2000 10 81 110 1587 4 4A-FE Avensis
Toyota, Passenger Car EU Carina 1.6 Gasoline 1994 12 1997 09 85 116 1587 4 16V 4A-FE Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1995 10 1997 09 78 106 1587 4 16V 4A-FE Hatchback Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1993 01 1997 09 79 107 1587 4 4A-FE Carina E
Toyota, Passenger Car EU Carina 1.6 Gasoline 1993 12 1997 09 73 99 1587 4 4A-FE Hatchback Carina E
Toyota, Passenger Car EU Avensis 1.8 Gasoline 1997 09 2000 10 81 110 1762 4 7A-FE Avensis
Toyota, Passenger Car EU Avensis 1.8 Gasoline 1997 09 2000 10 81 110 1762 4 7A-FE Hatchback Avensis
Toyota, Passenger Car EU Carina 1.8 Gasoline 1995 01 1997 09 79 107 1762 4 7A-FE Hatchback Carina E
Toyota, Passenger Car EU Carina 1.8 Gasoline 1995 02 1997 09 79 107 1762 4 i 7A-FE Estate Carina E
Toyota, Passenger Car EU Celica 1.8 Gasoline 1993 11 1999 11 85 116 1762 4 i 16V 7A-FE Coupe Celica
Toyota, Passenger Car EU Carina 1.6 Gasoline 1992 04 1997 09 79 107 1587 4 4A-FE Hatchback GLi Carina E
Toyota, Passenger Car EU Avensis 1.6 Gasoline 1997 09 2000 10 81 110 1587 4 4A-FE Estate Avensis
GEO, Passenger cars US Prizm 1.6 Gasoline 1993 01 1995 01 0 0 1588 L4 LSI Prizm
GEO, Passenger cars US Prizm 1.6 Gasoline 1995 01 - 0 0 1588 L4 Prizm
GEO, Passenger cars US Prizm 1.8 Gasoline 1993 01 1995 01 0 0 1788 L4 LSI Prizm
GEO, Passenger cars US Prizm 1.6 Gasoline 1993 01 - 0 0 1588 L4 Prizm
GEO, Passenger cars US Prizm 1.6 Gasoline 1994 01 - 0 0 1588 L4 Prizm
GEO, Passenger cars US Prizm 1.8 Gasoline 1995 01 - 0 0 1788 L4 Prizm

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.