110508 - Alternator (110508)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 14,
Amp: 78,
Bracket Hole: 10.00, Belt. adj. bracket hole M8,
Width/Holder Arm: 50.50, Belt. adj. brackethole pos. 60,
Pulley Dia.: 68.00,
Pulley Dist.: 77.00,
Grooves/Pulley: 1,
Radius: 84.50,
Radius: 83.00,
B+ Position: M6,
Regulator Plug: or plug PL134,
Blower: EF, Pulley P, Remarks Replacing: 12SI.,
Total Length: 171.00
Electrical specifications (Alternator) | ||||
Voltage | 14 | |||
Amp | 78 |
Physical specifications (Alternator) | ||||
D | Bracket hole 10.00 | |||
G | Belt. adj. bracket hole M8 | |||
B | Width/holder arm 50.50 | |||
E | Belt. adj. brackethole pos. 60 | |||
H | Pulley dia. 68.00 | |||
A | Pulley dist. 77.00 | |||
i | Grooves/pulley 1 | |||
j | Radius 84.50 | |||
j | Radius 83.00 | |||
k | B+ position M6 | |||
o | Regulator plug PL134 | |||
R | Total length 171.00 |
Further information (Alternator) | ||||
Blower | EF | |||
Pulley | P | |||
Remarks | Replacing: 12SI. |
Replacing | ||||
10436058 | REMY (DELCO) | |||
10463655 | REMY (DELCO) | |||
10479850 | REMY (DELCO) | |||
10495425 | REMY (DELCO) | |||
10495426 | REMY (DELCO) | |||
10495427 | REMY (DELCO) | |||
10495429 | REMY (DELCO) | |||
10497425 | REMY (DELCO) | |||
1100200 | REMY (DELCO) | |||
1100205 | REMY (DELCO) |
UNISTART Price: £84.51
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buick, Passenger cars US | Century | 3 | Gasoline | 1982 01 | 1985 01 | 0 | 0 | 0 | V6 | Custom | Century | |||
Buick, Passenger cars US | Century | 3 | Gasoline | 1982 01 | 1985 01 | 0 | 0 | 0 | V6 | Limited | Century | |||
Buick, Passenger cars US | Century | 2.5 | Gasoline | 1983 01 | - | 0 | 0 | 2474 | L4 | Custom | Century | |||
Buick, Passenger cars US | Century | 2.8 | Gasoline | 1983 01 | 1985 01 | 0 | 0 | 0 | V6 | Custom | Century | |||
Buick, Passenger cars US | Century | 2.8 | Gasoline | 1983 01 | 1985 01 | 0 | 0 | 0 | V6 | Limited | Century | |||
Buick, Passenger cars US | Century | 2.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | V6 | Estate | Century | |||
Buick, Passenger cars US | Lesabre | 5 | Gasoline | 1982 01 | 1983 01 | 0 | 0 | 0 | V8 | Custom | Lesabre | |||
Buick, Passenger cars US | Lesabre | 3.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 0 | V6 | Limited | Lesabre | |||
Buick, Passenger cars US | Regal | 5.7 | Diesel | 1981 01 | 1983 01 | 0 | 0 | 0 | V8 | Limited | Regal | |||
Buick, Passenger cars US | Regal | 5 | Gasoline | 1983 01 | - | 0 | 0 | 0 | V8 | Limited | Regal | |||
Buick, Passenger cars US | Regal | 4.3 | Diesel | 1984 01 | - | 0 | 0 | 0 | V6 | Regal | ||||
Buick, Passenger cars US | Skyhawk | 1.8 | Gasoline | 1983 01 | 1986 01 | 0 | 0 | 0 | L4 | Custom | Skyhawk | |||
Buick, Passenger cars US | Skyhawk | 1.8 | Gasoline | 1983 01 | 1986 01 | 0 | 0 | 0 | L4 | T-Type | Skyhawk | |||
Buick, Passenger cars US | Skyhawk | 2 | Gasoline | 1986 01 | - | 0 | 0 | 0 | L4 | Sport | Skyhawk | |||
Buick, Passenger cars US | Skylark | 4.3 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | S | Skylark | |||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1978 01 | - | 0 | 0 | 0 | V8 | Custom | Skylark | |||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1979 01 | - | 0 | 0 | 0 | V8 | Skylark | ||||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1982 01 | - | 0 | 0 | 2474 | L4 | Sport | Skylark | |||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1983 01 | 1985 01 | 0 | 0 | 2474 | L4 | Custom | Skylark | |||
Buick, Passenger cars US | Skylark | 2.8 | Gasoline | 1983 01 | 1985 01 | 0 | 0 | 0 | V6 | Custom | Skylark | |||
Buick, Passenger cars US | Somerset | 2.5 | Gasoline | 1985 01 | - | 0 | 0 | 2474 | L4 | Regal | Somerset | |||
Buick, Passenger cars US | Century | 4.3 | Diesel | 1982 01 | 1985 01 | 0 | 0 | 0 | V6 | Limited | Century | |||
Buick, Passenger cars US | Century | 2.8 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | Estate | Century | |||
Buick, Passenger cars US | Lesabre | 5.7 | Diesel | 1982 01 | 1983 01 | 0 | 0 | 0 | V8 | Custom | Lesabre | |||
Buick, Passenger cars US | Lesabre | 5 | Gasoline | 1985 01 | 1990 01 | 0 | 0 | 0 | V8 | Estate | Lesabre | |||
Buick, Passenger cars US | Lesabre | 3.8 | Gasoline | 1987 01 | 1988 01 | 0 | 0 | 0 | V6 | Lesabre | ||||
Buick, Passenger cars US | Regal | 4.1 | Gasoline | 1982 01 | 1983 01 | 0 | 0 | 0 | V6 | Estate | Regal | |||
Buick, Passenger cars US | Skyhawk | 1.8 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 0 | L4 | Turbo | T-Type | Skyhawk | ||
Buick, Passenger cars US | Skylark | 3.8 | Gasoline | 1975 01 | 1977 01 | 0 | 0 | 0 | V6 | SR | Skylark | |||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1977 01 | 1978 01 | 0 | 0 | 0 | V8 | Skylark | ||||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1977 01 | 1986 01 | 0 | 0 | 0 | V8 | S | Skylark | |||
Buick, Passenger cars US | Century | 4.3 | Diesel | 1982 01 | 1985 01 | 0 | 0 | 0 | V6 | Custom | Century | |||
Buick, Passenger cars US | Electra | 3 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | 300 | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | V6 | T-Type | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1987 01 | - | 0 | 0 | 0 | V6 | T-Type | Electra | |||
Buick, Passenger cars US | Reatta | 3.8 | Gasoline | 1991 01 | - | 0 | 0 | 0 | V6 | Reatta | ||||
Buick, Passenger cars US | Regal | 4.3 | Diesel | 1984 01 | - | 0 | 0 | 0 | V6 | Limited | Regal | |||
Buick, Passenger cars US | Riviera | 3.8 | Gasoline | 1983 01 | - | 0 | 0 | 0 | V6 | Turbo | T-Type | Riviera | ||
Buick, Passenger cars US | Regal | 3.8 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 0 | V6 | Turbo | Grand National | Regal | ||
Buick, Passenger cars US | Regal | 3.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | Turbo | Grand National | Regal | ||
Buick, Passenger cars US | Century | 3 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | T-Type | Century | |||
Buick, Passenger cars US | Century | 3.8 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 0 | V6 | T-Type | Century | |||
Buick, Passenger cars US | Electra | 4.3 | Diesel | 1985 01 | - | 0 | 0 | 0 | V6 | 300 | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | Park Avenue | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | V6 | Electra | ||||
Buick, Passenger cars US | Lesabre | 5 | Gasoline | 1981 01 | 1983 01 | 0 | 0 | 0 | V8 | Limited | Lesabre | |||
Buick, Passenger cars US | Lesabre | 3.8 | Gasoline | 1982 01 | 1985 01 | 0 | 0 | 0 | V6 | Custom | Lesabre | |||
Buick, Passenger cars US | Regal | 5 | Gasoline | 1986 01 | 1987 01 | 0 | 0 | 0 | V8 | Regal | ||||
Buick, Passenger cars US | Skylark | 5.7 | Gasoline | 1977 01 | 1979 01 | 0 | 0 | 0 | V8 | Skylark | ||||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1977 01 | - | 0 | 0 | 0 | V8 | SR | Skylark | |||
Buick, Passenger cars US | Skylark | 3.8 | Gasoline | 1978 01 | 1979 01 | 0 | 0 | 0 | V6 | S | Skylark | |||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1982 01 | - | 0 | 0 | 2474 | L4 | Limited | Skylark | |||
Buick, Passenger cars US | Skylark | 2.8 | Gasoline | 1982 01 | 1984 01 | 0 | 0 | 0 | V6 | Limited | Skylark | |||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1983 01 | - | 0 | 0 | 2474 | L4 | Custom | Skylark | |||
Buick, Passenger cars US | Skylark | 2.8 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | Custom | Skylark | |||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1983 01 | - | 0 | 0 | 2474 | L4 | Limited | Skylark | |||
Buick, Passenger cars US | Electra | 5.7 | Diesel | 1983 01 | - | 0 | 0 | 0 | V8 | Park Avenue | Electra | |||
Buick, Passenger cars US | Electra | 5.7 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Estate | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1987 01 | - | 0 | 0 | 0 | V6 | Limited | Electra | |||
Buick, Passenger cars US | Lesabre | 4.1 | Gasoline | 1982 01 | 1984 01 | 0 | 0 | 0 | V6 | Custom | Lesabre | |||
Buick, Passenger cars US | Lesabre | 5 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Custom | Lesabre | |||
Buick, Passenger cars US | Riviera | 5.7 | Diesel | 1981 01 | 1985 01 | 0 | 0 | 0 | V8 | Riviera | ||||
Buick, Passenger cars US | Skylark | 5.7 | Gasoline | 1975 01 | 1976 01 | 0 | 0 | 0 | V8 | SR | Skylark | |||
Buick, Passenger cars US | Regal | 4.4 | Gasoline | 1982 01 | 1982 01 | 0 | 0 | 0 | V8 | Regal | ||||
Buick, Passenger cars US | Regal | 5.7 | Diesel | 1985 01 | - | 0 | 0 | 0 | V8 | Regal | ||||
Buick, Passenger cars US | Century | 2.5 | Gasoline | 1983 01 | 1992 01 | 0 | 0 | 2474 | L4 | Custom | Century | |||
Buick, Passenger cars US | Century | 3.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 0 | V6 | Estate | Century | |||
Buick, Passenger cars US | Century | 3.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 0 | V6 | Limited | Century | |||
Buick, Passenger cars US | Electra | 5 | Gasoline | 1984 01 | 1989 01 | 0 | 0 | 0 | V8 | Estate | Electra | |||
Buick, Passenger cars US | Electra | 5 | Gasoline | 1984 01 | - | 0 | 0 | 0 | V8 | Park Avenue | Electra | |||
Buick, Passenger cars US | Electra | 4.3 | Diesel | 1985 01 | - | 0 | 0 | 0 | V6 | Park Avenue | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | V6 | Park Avenue | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1987 01 | - | 0 | 0 | 0 | V6 | Park Avenue | Electra | |||
Buick, Passenger cars US | Lesabre | 3.8 | Gasoline | 1979 01 | 1985 01 | 0 | 0 | 0 | V6 | Limited | Lesabre | |||
Buick, Passenger cars US | Lesabre | 4.1 | Gasoline | 1980 01 | 1984 01 | 0 | 0 | 0 | V6 | Limited | Lesabre | |||
Buick, Passenger cars US | Lesabre | 5 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Limited | Lesabre | |||
Buick, Passenger cars US | Lesabre | 3.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 0 | V6 | Custom | Lesabre | |||
Buick, Passenger cars US | Reatta | 3.8 | Gasoline | 1988 01 | 1990 01 | 0 | 0 | 0 | V6 | Reatta | ||||
Buick, Passenger cars US | Regal | 3.8 | Gasoline | 1978 01 | 1987 01 | 0 | 0 | 0 | V6 | Regal | ||||
Buick, Passenger cars US | Regal | 5.7 | Diesel | 1981 01 | 1983 01 | 0 | 0 | 0 | V8 | Regal | ||||
Buick, Passenger cars US | Regal | 4.3 | Diesel | 1982 01 | 1983 01 | 0 | 0 | 0 | V6 | Limited | Regal | |||
Buick, Passenger cars US | Regal | 3.8 | Gasoline | 1983 01 | - | 0 | 0 | 0 | V6 | Turbo | T-Type | Regal | ||
Buick, Passenger cars US | Skyhawk | 1.8 | Gasoline | 1984 01 | - | 0 | 0 | 0 | L4 | Turbo | Custom | Skyhawk | ||
Buick, Passenger cars US | Skyhawk | 1.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | L4 | Sport | Skyhawk | |||
Buick, Passenger cars US | Skylark | 4.3 | Gasoline | 1975 01 | 1976 01 | 0 | 0 | 0 | V8 | Skylark | ||||
Buick, Passenger cars US | Skylark | 4.3 | Gasoline | 1975 01 | 1976 01 | 0 | 0 | 0 | V8 | SR | Skylark | |||
Buick, Passenger cars US | Skylark | 4.9 | Gasoline | 1977 01 | - | 0 | 0 | 0 | V8 | Skylark | ||||
Buick, Passenger cars US | Skylark | 5.7 | Gasoline | 1977 01 | - | 0 | 0 | 0 | V8 | SR | Skylark | |||
Buick, Passenger cars US | Skylark | 3.8 | Gasoline | 1978 01 | 1979 01 | 0 | 0 | 0 | V6 | Skylark | ||||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1978 01 | - | 0 | 0 | 0 | V8 | S | Skylark | |||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1982 01 | 1985 01 | 0 | 0 | 2474 | L4 | Limited | Skylark | |||
Buick, Passenger cars US | Skylark | 2.8 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | T-Type | Skylark | |||
Buick, Passenger cars US | Skylark | 2.8 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | Custom | Skylark | |||
Buick, Passenger cars US | Skylark | 2.8 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | Limited | Skylark | |||
Buick, Passenger cars US | Century | 2.5 | Gasoline | 1983 01 | 1992 01 | 0 | 0 | 2474 | L4 | Limited | Century | |||
Buick, Passenger cars US | Century | 2.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | V6 | Limited | Century | |||
Buick, Passenger cars US | Century | 3.8 | Gasoline | 1986 01 | - | 0 | 0 | 0 | V6 | T-Type | Century | |||
Buick, Passenger cars US | Skyhawk | 1.8 | Gasoline | 1983 01 | 1986 01 | 0 | 0 | 0 | L4 | Limited | Skyhawk | |||
Buick, Passenger cars US | Skylark | 5.7 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Skylark | ||||
Buick, Passenger cars US | Skylark | 5.7 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | S | Skylark | |||
Buick, Passenger cars US | Skylark | 3.8 | Gasoline | 1978 01 | 1979 01 | 0 | 0 | 0 | V6 | Custom | Skylark | |||
Buick, Passenger cars US | Skylark | 5 | Gasoline | 1979 01 | - | 0 | 0 | 0 | V8 | S | Skylark | |||
Buick, Passenger cars US | Electra | 5 | Gasoline | 1984 01 | - | 0 | 0 | 0 | V8 | Limited | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | 300 | Electra | |||
Buick, Passenger cars US | Electra | 3.8 | Gasoline | 1985 01 | - | 0 | 0 | 0 | V6 | T-Type | Electra | |||
Buick, Passenger cars US | Lesabre | 5.7 | Diesel | 1980 01 | 1983 01 | 0 | 0 | 0 | V8 | Limited | Lesabre | |||
Buick, Passenger cars US | Lesabre | 5.7 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Limited | Lesabre | |||
Buick, Passenger cars US | Regal | 5 | Gasoline | 1986 01 | 1987 01 | 0 | 0 | 0 | V8 | Limited | Regal | |||
Buick, Passenger cars US | Regal | 5 | Gasoline | 1987 01 | - | 0 | 0 | 0 | V8 | Regal | ||||
Buick, Passenger cars US | Regal | 3.8 | Gasoline | 1987 01 | - | 0 | 0 | 0 | V6 | Turbo | Limited | Regal | ||
Buick, Passenger cars US | Skylark | 2.5 | Gasoline | 1982 01 | - | 0 | 0 | 2474 | L4 | Skylark | ||||
Pontiac, Passenger cars US | 6000 | 2.5 | Gasoline | 1983 01 | 1986 01 | 0 | 0 | 2474 | L4 | LE | 6000 | |||
Pontiac, Passenger cars US | 6000 | 4.3 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V6 | 6000 | ||||
Pontiac, Passenger cars US | Bonneville | 3.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 0 | V6 | Bonneville | ||||
Pontiac, Passenger cars US | Grand Lemans | 5.7 | Diesel | 1983 01 | - | 0 | 0 | 0 | V8 | Grand Lemans | ||||
Pontiac, Passenger cars US | Grand Prix | 5.7 | Diesel | 1983 01 | 1983 01 | 0 | 0 | 0 | V8 | LJ | Grand Prix | |||
Pontiac, Passenger cars US | Grand Prix | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | Grand Prix | ||||
Pontiac, Passenger cars US | Grand Prix | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | LE | Grand Prix | |||
Pontiac, Passenger cars US | J2000 | 1.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | L4 | Sunbird | J2000 | |||
Pontiac, Passenger cars US | Parisienne | 5 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | V8 | Brougham | Parisienne | |||
Pontiac, Passenger cars US | Phoenix | 2.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | SE | Phoenix | |||
Pontiac, Passenger cars US | Sundbird | 1.8 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | L4 | Turbo | GT | Sundbird | ||
Pontiac, Passenger cars US | Sundbird | 1.8 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | L4 | SE | Sundbird | |||
Pontiac, Passenger cars US | J2000 | 1.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | L4 | Sunbird LE | J2000 | |||
Pontiac, Passenger cars US | J2000 | 1.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | L4 | Turbo | Sunbird SE | J2000 | ||
Pontiac, Passenger cars US | Parisienne | 3.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | Parisienne | ||||
Pontiac, Passenger cars US | Parisienne | 5.7 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Parisienne | ||||
Pontiac, Passenger cars US | Parisienne | 5.7 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Brougham | Parisienne | |||
Pontiac, Passenger cars US | Safari | 5 | Gasoline | 1987 01 | 1989 01 | 0 | 0 | 0 | V8 | Safari | ||||
Pontiac, Passenger cars US | Sundbird | 1.8 | Gasoline | 1985 01 | 1986 01 | 0 | 0 | 0 | L4 | Sundbird | ||||
Pontiac, Passenger cars US | Sundbird | 1.8 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 0 | L4 | LE | Sundbird | |||
Pontiac, Passenger cars US | Sundbird | 1.8 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | L4 | GT | Sundbird | |||
Pontiac, Passenger cars US | Grand Prix | 3.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 0 | V6 | LJ | Grand Prix | |||
Pontiac, Passenger cars US | Grand Prix | 4.3 | Gasoline | 1986 01 | 1987 01 | 0 | 0 | 0 | V6 | LE | Grand Prix | |||
Pontiac, Passenger cars US | 6000 | 2.8 | Gasoline | 1985 01 | 1988 01 | 0 | 0 | 0 | V6 | 6000 | ||||
Pontiac, Passenger cars US | 6000 | 2.8 | Gasoline | 1985 01 | 1989 01 | 0 | 0 | 0 | V6 | LE | 6000 | |||
Pontiac, Passenger cars US | Bonneville | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | LE | Bonneville | |||
Pontiac, Passenger cars US | Firebird | 2.8 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | S/E | Firebird | |||
Pontiac, Passenger cars US | Parisienne | 3.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | Brougham | Parisienne | |||
Pontiac, Passenger cars US | Phoenix | 2.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | Phoenix | ||||
Pontiac, Passenger cars US | Phoenix | 2.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | LE | Phoenix | |||
Pontiac, Passenger cars US | Sundbird | 1.8 | Gasoline | 1985 01 | 1986 01 | 0 | 0 | 0 | L4 | Turbo | Sundbird | |||
Pontiac, Passenger cars US | 6000 | 4.3 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V6 | LE | 6000 | |||
Pontiac, Passenger cars US | Firebird | 2.8 | Gasoline | 1985 01 | 1989 01 | 0 | 0 | 0 | V6 | Firebird | ||||
Pontiac, Passenger cars US | J2000 | 1.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | L4 | Turbo | Sunbird | J2000 | ||
Pontiac, Passenger cars US | Parisienne | 5 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | V8 | Parisienne | ||||
Pontiac, Passenger cars US | 6000 | 2.8 | Gasoline | 1985 01 | 1986 01 | 0 | 0 | 0 | V6 | 6000 | ||||
Pontiac, Passenger cars US | Bonneville | 3.8 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 0 | V6 | Bonneville | ||||
Pontiac, Passenger cars US | Bonneville | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | Bonneville | ||||
Pontiac, Passenger cars US | Bonneville | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | Brougham | Bonneville | |||
Pontiac, Passenger cars US | Firebird | 2.8 | Gasoline | 1985 01 | 1986 01 | 0 | 0 | 0 | V6 | S/E | Firebird | |||
Pontiac, Passenger cars US | Firebird | 5 | Gasoline | 1985 01 | 1986 01 | 0 | 0 | 0 | V8 | S/E | Firebird | |||
Pontiac, Passenger cars US | Firebird | 5 | Gasoline | 1985 01 | 1987 01 | 0 | 0 | 0 | V8 | Trans Am | Firebird | |||
Pontiac, Passenger cars US | Grand Lemans | 3.8 | Gasoline | 1983 01 | - | 0 | 0 | 0 | V6 | BR | Grand Lemans | |||
Pontiac, Passenger cars US | Grand Prix | 3.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 0 | V6 | Grand Prix | ||||
Pontiac, Passenger cars US | Grand Prix | 5.7 | Diesel | 1983 01 | 1983 01 | 0 | 0 | 0 | V8 | Grand Prix | ||||
Pontiac, Passenger cars US | Grand Prix | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | Brougham | Grand Prix | |||
Pontiac, Passenger cars US | 6000 | 2.5 | Gasoline | 1983 01 | 1986 01 | 0 | 0 | 2474 | L4 | 6000 | ||||
Pontiac, Passenger cars US | 6000 | 2.8 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | 6000 | ||||
Pontiac, Passenger cars US | 6000 | 2.8 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | LE | 6000 | |||
Pontiac, Passenger cars US | 6000 | 2.8 | Gasoline | 1985 01 | 1988 01 | 0 | 0 | 0 | V6 | STE | 6000 | |||
Pontiac, Passenger cars US | Bonneville | 3.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 0 | V6 | Brougham | Bonneville | |||
Pontiac, Passenger cars US | Grand Am | 2.5 | Gasoline | 1985 01 | 1991 01 | 0 | 0 | 2474 | L4 | LE | Grand Am | |||
Pontiac, Passenger cars US | Grand Lemans | 3.8 | Gasoline | 1983 01 | - | 0 | 0 | 0 | V6 | Grand Lemans | ||||
Pontiac, Passenger cars US | Grand Prix | 4.3 | Gasoline | 1986 01 | 1987 01 | 0 | 0 | 0 | V6 | Brougham | Grand Prix | |||
Oldsmobile, Passenger cars US | Delta | 3.8 | Gasoline | 1983 01 | 1985 01 | 0 | 0 | 0 | V6 | Royale | Delta 88 | |||
Oldsmobile, Passenger cars US | 98 | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | Regency Brougham | 98 | |||
Oldsmobile, Passenger cars US | Cutlass | 5.7 | Diesel | 1985 01 | 1985 01 | 0 | 0 | 0 | V8 | Salon | Cutlass | |||
Oldsmobile, Passenger cars US | Cutlass | 2.8 | Gasoline | 1983 01 | 1984 01 | 0 | 0 | 0 | V6 | Ciera Brougham | Cutlass | |||
Oldsmobile, Passenger cars US | Cutlass | 2.8 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 0 | V6 | Ciera Brougham | Cutlass | |||
Oldsmobile, Passenger cars US | Cutlass | 2.8 | Gasoline | 1986 01 | 1989 01 | 0 | 0 | 0 | V6 | Ciera | Cutlass | |||
Oldsmobile, Passenger cars US | Cutlass | 2.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 0 | V6 | Ciera Brougham | Cutlass | |||
Oldsmobile, Passenger cars US | Cutlass | 2.8 | Gasoline | 1986 01 | 1989 01 | 0 | 0 | 0 | V6 | Ciera Cruiser | Cutlass | |||
Oldsmobile, Passenger cars US | Firenza | 1.8 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | L4 | LC | Firenza | |||
Oldsmobile, Passenger cars US | Delta | 3.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 0 | V6 | Delta 88 | ||||
Oldsmobile, Passenger cars US | Delta | 5 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Royale | Delta 88 | |||
Oldsmobile, Passenger cars US | Delta | 5 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Royale Brougham | Delta 88 | |||
Oldsmobile, Passenger cars US | Delta | 3.8 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 0 | V6 | Royale Brougham LS | Delta 88 | |||
Oldsmobile, Passenger cars US | Delta | 5.7 | Diesel | 1984 01 | 1985 01 | 0 | 0 | 0 | V8 | Royale Brougham LS | Delta 88 | |||
Oldsmobile, Passenger cars US | Cutlass | 5.7 | Diesel | 1984 01 | 1984 01 | 0 | 0 | 0 | V8 | Calais | Cutlass | |||
Oldsmobile, Passenger cars US | Cutlass | 2.8 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 0 | V6 | Ciera Cruiser | Cutlass | |||
