110229 - Starter (110229)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, Mount. flange 105.00, Drive dist. 10.50, Dist./back 186.40, Dist./front 54.40, No. of teeth 9, B+ M10, Terminal 15a M4, Gear type DD, Dist. 132.50,
Rotation: CR, No./mount. holes 2 (1),
Drive Type: Steel, Starter type 4.5",
Total Length: 249.50, Oil sealed No, Waterproof No
Electrical specifications (Starter) | ||||
Voltage | 12 |
Physical specifications (Starter) | ||||
A | Mount. flange 105.00 | |||
B | Drive dist. 10.50 | |||
F | Dist./back 186.40 | |||
G | Dist./front 54.40 | |||
H | No. of teeth 9 | |||
I | B+ M10 | |||
J | Terminal 15a M4 | |||
N | Gear type DD | |||
O | Dist. 132.50 | |||
P | Rotation CR | |||
R | Total length 249.50 |
Further information (Starter) | ||||
No./mount. | holes 2 (1) | |||
Drive | type Steel | |||
Starter | type 4.5" | |||
Oil | sealed No | |||
Waterproof | No |
Replacing | ||||
c8vf11001a | FORD | |||
c8vf11002a | FORD | |||
c8vy11002a | FORD | |||
c8vy11002c | FORD | |||
c9af11001a | FORD | |||
d0vf11000a | FORD | |||
d0vf11001a | FORD | |||
d2af11001ea | FORD | |||
D2AF11001ER | FORD | |||
d2vf11001aa | FORD |
UNISTART Price: £117.31
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Passenger cars US | Country | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Country | ||||
Ford, Passenger cars US | Country | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Country | ||||
Ford, Passenger cars US | Country | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Country Squire | ||||
Ford, Passenger cars US | Country | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Country Squire | ||||
Ford, Passenger cars US | Country | 7.5 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Country Squire | ||||
Ford, Passenger cars US | Custom | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | 500 | Custom | |||
Ford, Passenger cars US | Galaxie | 7.5 | Gasoline | 1973 01 | 1974 01 | 0 | 0 | 0 | V8 | 500 | Galaxie | |||
Ford, Passenger cars US | Gran Torino | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Gran Torino | ||||
Ford, Passenger cars US | Gran Torino | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Sport | Gran Torino | |||
Ford, Passenger cars US | Gran Torino | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Gran Torino | ||||
Ford, Passenger cars US | Gran Torino | 6.6 | Gasoline | 1972 01 | 1975 01 | 0 | 0 | 0 | V8 | Sport | Gran Torino | |||
Ford, Passenger cars US | Gran Torino | 7.5 | Gasoline | 1974 01 | 1974 01 | 0 | 0 | 0 | V8 | Elite | Gran Torino | |||
Ford, Passenger cars US | LTD | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | LTD | ||||
Ford, Passenger cars US | Mustang | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Grande | Mustang | |||
Ford, Passenger cars US | Mustang | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Mach I | Mustang | |||
Ford, Passenger cars US | Ranchero | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Ranchero | ||||
Ford, Passenger cars US | Torino | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Torino | ||||
Ford, Passenger cars US | Ranchero | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Squire | Ranchero | |||
Ford, Passenger cars US | Ranch | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Estate | Ranch | |||
Ford, Passenger cars US | E | 7.5 | Gasoline | 1976 01 | 1976 01 | 0 | 0 | 0 | V8 | Estate | Club | E 150 | ||
Ford, Passenger cars US | Custom | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | 500 | Custom | |||
Ford, Passenger cars US | E | 7.5 | Gasoline | 1976 01 | 1979 01 | 0 | 0 | 0 | V8 | E 150 | ||||
Ford, Passenger cars US | E | 7.5 | Gasoline | 1975 01 | 1979 01 | 0 | 0 | 0 | V8 | E 250 | ||||
Ford, Passenger cars US | F | 7.5 | Gasoline | 1973 01 | 1978 01 | 0 | 0 | 0 | V8 | Pick Up | F 250 | |||
Ford, Passenger cars US | Gran Torino | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Squire | Gran Torino | |||
Ford, Passenger cars US | Ranchero | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Ranchero | ||||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Torino | ||||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | GT | Torino | |||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1970 01 | 1970 01 | 0 | 0 | 0 | V8 | Squire | Torino | |||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Torino | ||||
Ford, Passenger cars US | Fairlane | 7 | Gasoline | 1970 01 | 1970 01 | 0 | 0 | 0 | V8 | 500 | Fairlane | |||
Ford, Passenger cars US | Galaxie | 7 | Gasoline | - | 1970 01 | 0 | 0 | 0 | V8 | 500 XL | Galaxie | |||
Ford, Passenger cars US | Gran Torino | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Brougham | Gran Torino | |||
Ford, Passenger cars US | Mustang | 7 | Gasoline | 1970 01 | 1970 01 | 0 | 0 | 0 | V8 | Grande | Mustang | |||
Ford, Passenger cars US | Mustang | 7 | Gasoline | 1970 01 | 1970 01 | 0 | 0 | 0 | V8 | Mach I | Mustang | |||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Cobra | Torino | |||
Ford, Passenger cars US | Ranchero | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Squire | Ranchero | |||
Ford, Passenger cars US | Ranchero | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | 500 | Ranchero | |||
Ford, Passenger cars US | Torino | 7.5 | Gasoline | 1973 01 | 1976 01 | 0 | 0 | 0 | V8 | Torino | ||||
Ford, Passenger cars US | Custom | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | 500 | Custom | |||
Ford, Passenger cars US | E | 7.5 | Gasoline | 1977 01 | 1979 01 | 0 | 0 | 0 | V8 | Estate | Club | E 150 | ||
Ford, Passenger cars US | E | 7.5 | Gasoline | 1975 01 | 1979 01 | 0 | 0 | 0 | V8 | Estate | Club | E 250 | ||
Ford, Passenger cars US | E | 7.5 | Gasoline | 1975 01 | 1979 01 | 0 | 0 | 0 | V8 | E 350 | ||||
Ford, Passenger cars US | F | 7.5 | Gasoline | 1975 01 | 1977 01 | 0 | 0 | 0 | V8 | Pick Up | F 150 | |||
Ford, Passenger cars US | Gran Torino | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Gran Torino | ||||
Ford, Passenger cars US | Gran Torino | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Squire | Gran Torino | |||
Ford, Passenger cars US | Gran Torino | 7.5 | Gasoline | 1974 01 | 1975 01 | 0 | 0 | 0 | V8 | Sport | Gran Torino | |||
Ford, Passenger cars US | LTD | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | LTD | ||||
Ford, Passenger cars US | Ranchero | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | GT | Ranchero | |||
Ford, Passenger cars US | Ranchero | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Squire | Ranchero | |||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Super Cobra Jet | Torino | |||
Ford, Passenger cars US | Country | 7.5 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Country | ||||
Ford, Passenger cars US | F | 7.5 | Gasoline | 1973 01 | 1977 01 | 0 | 0 | 0 | V8 | Pick Up | F 100 | |||
Ford, Passenger cars US | Galaxie | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | 500 | Galaxie | |||
Ford, Passenger cars US | Galaxie | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | 500 | Galaxie | |||
Ford, Passenger cars US | Gran Torino | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Squire | Gran Torino | |||
Ford, Passenger cars US | LTD | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Brougham | LTD | |||
Ford, Passenger cars US | LTD | 7 | Gasoline | 1971 01 | 1973 01 | 0 | 0 | 0 | V8 | Brougham | LTD | |||
Ford, Passenger cars US | Mustang | 7 | Gasoline | 1970 01 | 1970 01 | 0 | 0 | 0 | V8 | Mustang | ||||
Ford, Passenger cars US | Ranchero | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | 500 | Ranchero | |||
Ford, Passenger cars US | Thunderbird | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Thunderbird | ||||
Ford, Passenger cars US | Mustang | 7 | Gasoline | - | - | 0 | 0 | 0 | V8 | Boss 429 | Mustang | |||
Ford, Passenger cars US | Custom | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Custom | ||||
Ford, Passenger cars US | Ranchero | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | GT | Ranchero | |||
Ford, Passenger cars US | Ranch | 7.5 | Gasoline | 1973 01 | 1976 01 | 0 | 0 | 0 | V8 | Estate | Ranch | |||
Ford, Passenger cars US | Thunderbird | 7.5 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Thunderbird | ||||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Brougham | Torino | |||
Ford, Passenger cars US | Torino | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Squire | Torino | |||
Ford, Passenger cars US | Torino | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Torino | ||||
Ford, Passenger cars US | Custom | 7 | Gasoline | - | 1972 01 | 0 | 0 | 0 | V8 | Custom | ||||
Ford, Passenger cars US | Custom | 7.5 | Gasoline | 1973 01 | 1976 01 | 0 | 0 | 0 | V8 | 500 | Custom | |||
Ford, Passenger cars US | F | 7.5 | Gasoline | 1977 01 | 1979 01 | 0 | 0 | 0 | V8 | Pick Up | Super Cab | F 150 | ||
Mercury, Passenger cars US | Colony Park | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Colony Park | ||||
Mercury, Passenger cars US | Cyclone | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | GT | Cyclone | |||
Mercury, Passenger cars US | Marauder | 7 | Gasoline | - | 1970 01 | 0 | 0 | 0 | V8 | Marauder | ||||
Mercury, Passenger cars US | Montego | 7 | Gasoline | 1970 01 | 1973 01 | 0 | 0 | 0 | V8 | Montego | ||||
Mercury, Passenger cars US | Montego | 6.6 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | GT | Montego | |||
Mercury, Passenger cars US | Montego | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | MX Brougham | Montego | |||
Mercury, Passenger cars US | Montego | 7.5 | Gasoline | 1976 01 | 1976 01 | 0 | 0 | 0 | V8 | Montego | ||||
Mercury, Passenger cars US | Monterey | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Monterey | ||||
Mercury, Passenger cars US | Monterey | 7.5 | Gasoline | 1974 01 | 1974 01 | 0 | 0 | 0 | V8 | Monterey | ||||
Mercury, Passenger cars US | Cougar | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Cobra Jet | Cougar | |||
Mercury, Passenger cars US | Grand Marquis | 7.5 | Gasoline | 1975 01 | 1978 01 | 0 | 0 | 0 | V8 | Grand Marquis | ||||
Mercury, Passenger cars US | Marauder | 7 | Gasoline | - | - | 0 | 0 | 0 | V8 | X-100 | Marauder | |||
Mercury, Passenger cars US | Marquis | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Marquis | ||||
Mercury, Passenger cars US | Marquis | 7.5 | Gasoline | 1976 01 | 1978 01 | 0 | 0 | 0 | V8 | Marquis | ||||
Mercury, Passenger cars US | Montego | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | MX | Montego | |||
Mercury, Passenger cars US | Montego | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Montego | ||||
Mercury, Passenger cars US | Montego | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | MX Brougham | Montego | |||
Mercury, Passenger cars US | Monterey | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Monterey | ||||
Mercury, Passenger cars US | Monterey | 7.5 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Custom | Monterey | |||
Mercury, Passenger cars US | Marquis | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Marquis | ||||
Mercury, Passenger cars US | Marquis | 7 | Gasoline | 1970 01 | 1973 01 | 0 | 0 | 0 | V8 | Brougham | Marquis | |||
Mercury, Passenger cars US | Marquis | 7.5 | Gasoline | 1972 01 | 1978 01 | 0 | 0 | 0 | V8 | Brougham | Marquis | |||
Mercury, Passenger cars US | Montego | 7 | Gasoline | 1970 01 | 1973 01 | 0 | 0 | 0 | V8 | MX | Montego | |||
Mercury, Passenger cars US | Montego | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | GT | Montego | |||
Mercury, Passenger cars US | Montego | 7.5 | Gasoline | 1973 01 | 1973 01 | 0 | 0 | 0 | V8 | MX | Montego | |||
Mercury, Passenger cars US | Montego | 7.5 | Gasoline | 1975 01 | 1976 01 | 0 | 0 | 0 | V8 | MX | Montego | |||
Mercury, Passenger cars US | Monterey | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Custom | Monterey | |||
Mercury, Passenger cars US | Monterey | 7 | Gasoline | - | 1973 01 | 0 | 0 | 0 | V8 | Custom | Monterey | |||
Mercury, Passenger cars US | Monterey | 7.5 | Gasoline | 1974 01 | 1974 01 | 0 | 0 | 0 | V8 | Custom | Monterey | |||
Mercury, Passenger cars US | Colony Park | 7 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Colony Park | ||||
Mercury, Passenger cars US | Cougar | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | Cougar | ||||
Mercury, Passenger cars US | Cougar | 7 | Gasoline | 1971 01 | 1971 01 | 0 | 0 | 0 | V8 | XR-7 | Cougar | |||
Mercury, Passenger cars US | Cougar | 7.5 | Gasoline | 1973 01 | 1976 01 | 0 | 0 | 0 | V8 | XR-7 | Cougar | |||
Mercury, Passenger cars US | Cougar | 7.5 | Gasoline | 1975 01 | 1975 01 | 0 | 0 | 0 | V8 | Cougar | ||||
Mercury, Passenger cars US | Cyclone | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Cyclone | ||||
Mercury, Passenger cars US | Cyclone | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Spoiler | Cyclone | |||
Mercury, Passenger cars US | Marauder | 7 | Gasoline | - | 1970 01 | 0 | 0 | 0 | V8 | X-100 | Marauder | |||
Mercury, Passenger cars US | Marquis | 7.5 | Gasoline | 1972 01 | 1978 01 | 0 | 0 | 0 | V8 | Marquis | ||||
Mercury, Passenger cars US | Montego | 7 | Gasoline | 1970 01 | 1973 01 | 0 | 0 | 0 | V8 | MX Brougham | Montego | |||
Mercury, Passenger cars US | Montego | 7 | Gasoline | 1972 01 | 1973 01 | 0 | 0 | 0 | V8 | Villager | Montego | |||
Mercury, Passenger cars US | Montego | 7.5 | Gasoline | 1974 01 | 1976 01 | 0 | 0 | 0 | V8 | Villager | Montego | |||
Mercury, Passenger cars US | Marquis | 7 | Gasoline | 1970 01 | 1971 01 | 0 | 0 | 0 | V8 | Brougham | Marquis | |||
Mercury, Passenger cars US | Montego | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Villager | Montego | |||
Mercury, Passenger cars US | Monterey | 7.5 | Gasoline | 1972 01 | 1974 01 | 0 | 0 | 0 | V8 | Monterey | ||||
Mercury, Passenger cars US | Colony Park | 7.5 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Colony Park | ||||
Mercury, Passenger cars US | Montego | 6.6 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | MX | Montego | |||
Lincoln, Passenger cars US | Continental | 7.6 | Gasoline | - | - | 0 | 0 | 0 | V8 | Continental | ||||
Lincoln, Passenger cars US | Mark | 7.5 | Gasoline | - | 1971 01 | 0 | 0 | 0 | V8 | Mark | ||||
Lincoln, Passenger cars US | Continental | 7.5 | Gasoline | 1977 01 | 1977 01 | 0 | 0 | 0 | V8 | Continental | ||||
Lincoln, Passenger cars US | Mark | 7.5 | Gasoline | 1977 01 | 1978 01 | 0 | 0 | 0 | V8 | Mark | ||||
Lincoln, Passenger cars US | Mark | 7.5 | Gasoline | 1972 01 | 1976 01 | 0 | 0 | 0 | V8 | Mark | ||||
Lincoln, Passenger cars US | Continental | 7.5 | Gasoline | - | 1976 01 | 0 | 0 | 0 | V8 | Continental | ||||
Lincoln, Passenger cars US | Mark | 7.6 | Gasoline | - | - | 0 | 0 | 0 | V8 | Mark | ||||
Lincoln, Passenger cars US | Continental | 7 | Gasoline | - | - | 0 | 0 | 0 | V8 | Continental | ||||
Lincoln, Passenger cars US | Continental | 7.5 | Gasoline | 1976 01 | - | 0 | 0 | 0 | V8 | Continental |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.
