110168 - Alternator (110168)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
14,
Amp:
50,
Bracket Hole:
10.00, Belt. adj. bracket hole M8,
Width/Holder Arm:
13.00, Belt. adj. brackethole pos. 60,
Mount. Bracket Dist.:
81.00,
Pulley Dia.:
72.00,
Pulley Dist.:
42.50,
Grooves/Pulley:
1,
Radius:
88.50,
Radius:
>85,
B+ Position:
M5,
Rotation:
CR,
Regulator Plug:
or plug PL08,
Blower:
EF, Pulley P,
Total Length:
171.00

Electrical specifications (Alternator)
Voltage 14
Amp 50

Physical specifications (Alternator)
D Bracket hole 10.00
G Belt. adj. bracket hole M8
B Width/holder arm 13.00
E Belt. adj. brackethole pos. 60
C Mount. bracket dist. 81.00
H Pulley dia. 72.00
A Pulley dist. 42.50
i Grooves/pulley 1
j Radius 88.50
j Radius >85
k B+ position M5
n Rotation CR
o Regulator plug PL08
R Total length 171.00

Further information (Alternator)
Blower EF
Pulley P

Replacing
110330 CARGO
23100-05b10 NISSAN
23100-10b10 NISSAN
23100-27g00 NISSAN
23100-27g10 NISSAN
23100-h7700 NISSAN
23100-h7701 NISSAN
23100-h7702 NISSAN
23100-h7703 NISSAN
23100-h7710 NISSAN

UNISTART Price: £65.47

The 110168 - Alternator is shown in: Starters & Alternators > Alternators , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Nissan, Passenger Car EU Micra 1 Gasoline 1982 12 1989 05 40 54 988 4 MA10S Hatchback Micra
Nissan, Passenger Car EU Cherry 1.3 Gasoline 1981 09 1983 12 44 60 1269 4 E13 Estate Cherry
Nissan, Passenger Car EU Cherry 1.3 Gasoline 1981 08 1982 09 44 60 1269 4 E13 Hatchback Cherry
Nissan, Passenger Car EU Bluebird 1.8 Gasoline 1980 01 1984 05 66 90 1770 4 L18T Coupe Bluebird
Nissan, Passenger Car EU Bluebird 1.8 Gasoline 1980 01 1984 05 65 88 1770 4 L18S Estate Bluebird
Nissan, Passenger Car EU Vanette 1.5 Gasoline 1983 01 1987 12 51 69 1488 4 A15 Bus Vanette
Nissan, Passenger Car EU Cherry 1.4 Gasoline 1980 08 1981 07 59 80 1397 4 A14S Estate Cherry
Nissan, Passenger Car EU Urvan 2 Gasoline 1981 07 1982 11 55 75 1982 4 H20 Van Urvan
Nissan, Passenger Car EU Pick-Up 2.2 Gasoline 1983 04 1986 03 71 97 2188 4 Z22 Pick Up 4WD Pick-Up
Nissan, Passenger Car EU King Cab 1.6 Gasoline 1989 01 - 0 0 0 4 Z16 King Cab
Nissan, Passenger Car EU King Cab 2 Gasoline 1985 09 1998 02 0 0 0 4 Z20 King Cab
Nissan, Passenger Car EU King Cab 2.4 Gasoline 1985 09 1992 04 0 0 0 4 Diesel Z24 King Cab
Nissan, Passenger Car EU Pick-Up 2.4 Gasoline 1985 09 1992 04 74 101 2372 4 Z24 4WD Pick-Up
Nissan, Passenger Car EU Vanette 1.5 Gasoline 1986 10 1995 12 51 69 1488 4 A15S Bus Vanette
Nissan, Passenger Car EU Vanette 1.5 Gasoline 1986 10 1995 12 51 69 1488 4 A15S Van Vanette
Nissan, Passenger Car EU Cherry 1.5 Gasoline 1983 11 1986 10 55 75 1488 4 E15S Hatchback Cherry
Nissan, Passenger Car EU Sunny 1.5 Gasoline 1982 03 1986 10 55 75 1488 4 E15S Estate Sunny
Nissan, Passenger Car EU Cherry 1.4 Gasoline 1980 08 1981 07 59 80 1397 4 A14S Coupe Cherry
Nissan, Passenger Car EU Pick-Up 1.8 Gasoline 1983 01 1986 03 59 80 1770 4 L18 Pick Up Pick-Up
Nissan, Passenger Car EU Vanette 2 Gasoline 1986 09 1993 04 64 0 0 4 Z20S King Vanette
Nissan, Passenger Car EU Cherry 1.3 Gasoline 1982 05 1986 10 44 60 1269 4 E13 Hatchback Cherry
Nissan, Passenger Car EU Sunny 1.5 Gasoline 1982 03 1986 10 55 75 1488 4 E15S Coupe Sunny
Nissan, Passenger Car EU Cherry 1 Gasoline 1982 05 1986 05 37 50 988 4 E10 Hatchback Cherry
Nissan, Passenger Car EU Bluebird 2 Gasoline 1982 01 1983 12 80 109 1952 4 i Z20E Bluebird
Nissan, Passenger Car EU Urvan 2 Gasoline 1982 12 1988 11 64 87 1952 4 Z20 Bus Urvan
Nissan, Passenger Car EU Sunny 1.3 Gasoline 1982 03 1987 09 44 60 1269 4 E13 Sunny
Nissan, Passenger Car EU Sunny 1.3 Gasoline 1982 04 1986 09 44 60 1269 4 E13 Coupe Sunny
Nissan, Passenger Car EU Pick-Up 2 Gasoline 1985 09 1988 07 64 87 1952 4 Z20 Pick Up Pick-Up
Nissan, Passenger Car EU Micra 1 Gasoline 1982 12 1989 12 37 50 988 4 MA10S Hatchback Micra
Nissan, Passenger Car EU Sunny 1.5 Gasoline 1979 06 1982 02 51 69 1488 4 A15 Sunny
Nissan, Passenger Car EU Sunny 1.5 Gasoline 1982 03 1986 10 55 75 1488 4 E15S Sunny
Nissan, Passenger Car EU Bluebird 1.8 Gasoline 1980 01 1983 12 65 88 1770 4 L18S Bluebird
Nissan, Passenger Car EU Urvan 2 Gasoline 1987 05 1997 05 64 87 1952 4 Z20 Van Urvan
Nissan, Passenger Car EU King Van 2 Gasoline 1986 11 1995 01 0 0 0 4 Z20 King Van
Nissan, Passenger Car EU Vanette 1.5 Gasoline 1986 09 1995 07 0 0 0 4 A15S King Vanette
Nissan, Passenger Car EU Pick-Up 2 Gasoline 1988 09 1991 08 66 90 1952 4 Z20 Pick Up Pick-Up
Nissan, Passenger Car EU Sunny 1.4 Gasoline 1970 01 1982 02 48 65 1397 4 A14 Sunny
Nissan, Passenger Car EU Cherry 1.3 Gasoline 1981 08 1982 09 44 60 1269 4 E13 Coupe Cherry
Nissan, Passenger Car EU Sunny 1.6 Gasoline 1986 06 1989 05 54 73 1598 4 i E16i Estate 4WD Sunny
Nissan, Passenger Car EU Cherry 1 Gasoline 1978 08 1981 07 32 44 988 4 A10S Hatchback Cherry
Nissan, Passenger Car EU Prairie 1.5 Gasoline 1984 01 1987 12 55 75 1488 4 E15S MPV S Prairie
Nissan, Passenger Car EU Sunny 1.3 Gasoline 1982 08 1990 08 44 60 1269 4 E13 Estate Sunny
Nissan, Passenger Car EU King Cab 2 Gasoline 1989 01 - 0 0 0 4 Z20 King Cab
Nissan, Passenger cars US 720 2.4 Gasoline 1983 01 1985 01 0 0 2389 L4 Z24 Pick Up 720
Nissan, Passenger cars US 720 2 Gasoline 1983 01 1985 01 0 0 1952 L4 Z20 Pick Up 720
Nissan, Passenger cars US 200 2 Gasoline 1980 01 1981 01 0 0 1952 L4 Z20E 200SX
Nissan, Passenger cars US 510 2 Gasoline 1980 01 1981 01 0 0 1952 L4 Z20S 510
Nissan, Passenger cars US 720 2.2 Gasoline 1983 01 - 0 0 2187 L4 Z22 Pick Up 720
Nissan, Passenger cars US 510 2 Gasoline 1978 01 1979 01 0 0 1952 L4 L20B 510
Nissan, Passenger cars US 720 2.2 Gasoline 1981 01 1982 01 0 0 2187 L4 Z22 Pick Up 720
Nissan, Passenger cars US 200 2.2 Gasoline 1982 01 1983 01 0 0 2187 L4 Z22E 200SX

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.