110163 - Alternator (110163)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
28,
Amp:
45, Terminal W,
Bracket Hole:
11.00, Belt. adj. bracket hole M8,
Width/Holder Arm:
27.25, Belt. adj. brackethole pos. 3,
Mount. Bracket Dist.:
67.50,
Pulley Dia.:
73.00,
Pulley Dist.:
48.75,
Grooves/Pulley:
2,
Radius:
81.00,
Radius:
86.50,
B+ Position:
M6,
Rotation:
CR,
Regulator Plug:
or plug PL_NA,
Blower:
EF, Pulley DP,
Total Length:
172.50, Source Mahle Letrika

Electrical specifications (Alternator)
Voltage 28
Amp 45
Terminal W

Physical specifications (Alternator)
D Bracket hole 11.00
G Belt. adj. bracket hole M8
B Width/holder arm 27.25
E Belt. adj. brackethole pos. 3
C Mount. bracket dist. 67.50
H Pulley dia. 73.00
A Pulley dist. 48.75
i Grooves/pulley 2
j Radius 81.00
j Radius 86.50
k B+ position M6
n Rotation CR
o Regulator plug PL_NA
R Total length 172.50
Source Mahle Letrika

Further information (Alternator)
Blower EF
Pulley DP

Replacing
11.201.789 ISKRA
2181693 VALEO
2541777 VALEO
2938680 VALEO
443113516866 MAGNETON (PAL/SKODA)
5000785698 RENAULT
5000786439 RENAULT
5000786538 RENAULT
5001014133 RENAULT
5001014169 RENAULT

UNISTART Price: £177.71

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 2000 01 151 205 6180 6 MIDR06.02.26W Platform / Chassis M 210.12
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 2000 01 151 205 6180 6 MIDR06.02.26W/41 Platform / Chassis M 210.12
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 2000 01 151 205 6180 6 MIDR06.02.26W Platform / Chassis M 210.16
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1996 10 166 226 6180 6 MIDR06.02.26D Platform / Chassis M 230.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1993 03 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.17
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D Dump Truck G 300.25
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.24
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Semi-Trailer G 300.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1992 09 1996 10 222 302 9839 6 MIDR06.20.45D Semi-Trailer G 300.17
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDR06.20.45B Platform / Chassis G 270.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDS06.20.45B Platform / Chassis G 280.18
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDS06.20.45B Semi-Trailer G 280.15
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDR06.20.45B3 Semi-Trailer G 270.15
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDR06.20.45B3 Platform / Chassis G 270.15
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDS06.20.45B Platform / Chassis G 280.13
Renault V.I., Trucks EU Manager 6.2 Diesel 1991 09 1993 03 137 186 6180 6 MIDR06.02.26H Platform / Chassis G 200.17
Renault V.I., Trucks EU Manager 6.2 Diesel 1991 09 1993 03 137 186 6180 6 MIDR06.02.26H Platform / Chassis G 200.16
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D Dump Truck G 300.19
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.18
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.18
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D3 Dump Truck G 300.18
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Dump Truck G 300.24
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1993 03 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.24
Renault V.I., Trucks EU R Series 12 Diesel 1980 10 1989 03 224 305 11941 6 MIDR06.35.40C Platform / Chassis R 310.19
Renault V.I., Trucks EU G Series 6.2 Diesel 1990 05 1991 09 137 186 6180 6 MIDR06.02.26H Platform / Chassis G 200.15
Renault V.I., Trucks EU G Series 6.2 Diesel 1990 05 1991 09 137 186 6180 6 MIDR06.02.26H Platform / Chassis G 200.17
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N1 General Purpose Vehicle G 210.19
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1996 10 166 226 6180 6 MIDR06.02.26D Dump Truck M 230.15
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.16
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Semi-Trailer G 300.19
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.24
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Dump Truck G 300.25
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.25
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 02 1991 08 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.17
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 02 1991 08 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.19
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 02 1991 08 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.24
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1990 05 169 230 8821 6 MIDS06.20.30P Dump Truck G 230.17
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1990 05 169 230 8821 6 MIDS06.20.30P Platform / Chassis G 230.19
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1991 08 169 230 8821 6 MIDS06.20.30P General Purpose Vehicle G 230.13
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 09 202 275 9839 6 MIDS06.20.45B Platform / Chassis G 280.15
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 09 202 275 9839 6 MIDS06.20.45B Platform / Chassis G 260.17
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 09 202 275 9839 6 MIDS06.20.45B Platform / Chassis G 280.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 10 1996 10 240 326 9839 6 MIDR06.20.45E2 Platform / Chassis G 340TI.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 10 1996 10 240 326 9839 6 MIDR06.20.45E3 Platform / Chassis G 340TI.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 10 1996 10 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E Platform / Chassis G 340TI.17
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E3 Platform / Chassis G 330.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 340TI.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E Platform / Chassis G 340TI.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1993 03 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.19
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 10 1989 05 127 173 5490 6 MIDR06.02.12D Platform / Chassis S 170.13
Renault V.I., Trucks EU G Series 6.2 Diesel 1990 02 1991 08 166 226 6180 6 MIDR06.02.26D Platform / Chassis G 230TI.19
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.15
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N Semi-Trailer G 210.19/T
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1993 03 169 230 8821 6 MIDS06.20.30P Semi-Trailer G 230.19/T
Renault V.I., Trucks EU G Series 9.8 Diesel 1982 10 1990 05 192 261 9839 6 MIDS06.20.45 Platform / Chassis G 260.19
Renault V.I., Trucks EU G Series 9.8 Diesel 1985 11 1989 12 214 291 9839 6 MIDR06.20.45D Semi-Trailer G 290.19/T
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 05 1993 03 103 140 5490 6 MIDS06.02.12C Semi-Trailer M 140.11/T
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 05 1993 03 117 159 5490 6 MIDS06.02.12B Semi-Trailer M 160.13/T
Renault V.I., Trucks EU Midliner 6.2 Diesel 1988 05 1993 03 144 196 6180 6 MIDR06.02.26H Semi-Trailer M 200.16/T
Renault V.I., Trucks EU Midliner 3.6 Diesel 1984 05 1994 12 67 91 3590 4 720 Platform / Chassis S 90
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1996 10 166 226 6180 6 MIDR06.02.26D Semi-Trailer M 230.16
Renault V.I., Trucks EU R Series 12 Diesel 1980 10 1989 03 224 305 11941 6 MIDR06.35.40C Platform / Chassis R 310.22
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1992 07 166 226 6180 6 MIDR06.02.26D General Purpose Vehicle M 230.15
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1992 07 166 226 6180 6 MIDR06.02.26D Platform / Chassis M 230.12
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1992 07 166 226 6180 6 MIDR06.02.26S General Purpose Vehicle M 230.12
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1992 07 166 226 6180 6 MIDR06.02.26D Platform / Chassis M 230.10
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 2000 01 151 205 6180 6 MIDR06.02.26W Dump Truck M 210.13
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 1996 10 151 205 6174 6 MIDR06.02.26W General Purpose Vehicle M 210.13
Renault V.I., Trucks EU Midliner 6.2 Diesel 1988 05 1993 03 144 196 6178 6 MIDR06.02.26H Platform / Chassis M 200.12
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 05 1993 03 117 159 5490 6 MIDS06.02.12B General Purpose Vehicle M 160.14
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 05 1993 03 117 159 5490 6 MIDS06.02.12B General Purpose Vehicle M 160.12
Renault V.I., Trucks EU Midliner 6.2 Diesel 1987 09 1990 09 159 216 6180 6 MIDR06.02.26 Semi-Trailer S 220.14
Renault V.I., Trucks EU Midliner 6.2 Diesel 1987 09 1990 09 159 216 6180 6 MIDR06.02.26D Semi-Trailer S 220.14
Renault V.I., Trucks EU Midliner 6.2 Diesel 1987 09 1990 09 159 216 6180 6 MIDR06.02.26 Platform / Chassis S 220.14
Renault V.I., Trucks EU Midliner 5.5 Diesel 1987 10 1989 05 127 173 5490 6 MIDR06.02.12D Platform / Chassis S 170.11
Renault V.I., Trucks EU Midliner 5.5 Diesel 1990 01 1993 09 117 159 5490 6 MIDS06.02.12B Platform / Chassis S 160.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1990 01 1993 09 117 159 5490 6 MIDS06.02.12B General Purpose Vehicle S 160.09
Renault V.I., Trucks EU Midliner 4.1 Diesel 1996 05 2000 01 100 136 4100 4 MIDR04.02.26A/41 Platform / Chassis S 135.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1994 01 1996 05 110 150 5490 6 MIDS06.02.12D/3 Dump Truck S 150.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 05 1986 07 113 154 5490 6 798-10 Platform / Chassis S 150.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 05 1986 07 113 154 5490 6 798-10 Dump Truck S 150.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 05 1986 07 113 154 5490 6 798-10 Platform / Chassis S 150.08
Renault V.I., Trucks EU Midliner 5.5 Diesel 1990 01 1993 09 103 140 5490 6 MIDS06.02.12C Platform / Chassis S 140.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1990 01 1993 09 103 140 5490 6 MIDS06.02.12C Dump Truck S 140.08
Renault V.I., Trucks EU Midliner 5.5 Diesel 1986 05 1990 09 113 154 5453 6 MIDS06.02.12B Platform / Chassis S 150.08
Renault V.I., Trucks EU Midliner 4 Diesel 1994 02 1996 05 102 139 3990 4 T4.40 B/3 Dump Truck S 135.08
Renault V.I., Trucks EU Midliner 4 Diesel 1992 11 1994 10 88 120 3990 4 T4.40 CC General Purpose Vehicle S 120.09
Renault V.I., Trucks EU Midliner 4 Diesel 1992 11 1994 10 88 120 3990 4 T4.40 CC Platform / Chassis S 120.08
Renault V.I., Trucks EU Midliner 3.9 Diesel 1990 09 1992 11 82 112 3869 4 T4.40 Platform / Chassis S 120.07
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1993 03 202 275 9839 6 MIDS06.20.45B Platform / Chassis G 280.24
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.15
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDS06.20.45B Platform / Chassis G 280.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDR06.20.45B3 Semi-Trailer G 280.15
Renault V.I., Trucks EU Manager 9.8 Diesel 1993 03 1996 10 195 265 9839 6 MIDR06.20.45B3 General Purpose Vehicle G 270.13
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.26
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D3 Dump Truck G 300.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45H Semi-Trailer G 330.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E3 Platform / Chassis G 340TI.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E2 Platform / Chassis G 340TI.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E2 Platform / Chassis G 330.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1993 03 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.15
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDS06.20.45B Semi-Trailer G 270.15
Renault V.I., Trucks EU Manager 6.2 Diesel 1992 05 1996 10 151 205 6180 6 MIDR06.02.26W Platform / Chassis G 210.18
Renault V.I., Trucks EU Midliner 5.5 Diesel 1985 06 1990 09 76 103 5453 6 797-21 Platform / Chassis S 110.08
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1990 05 169 230 8821 6 MIDS06.20.30P Platform / Chassis G 230.15
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1990 05 169 230 8821 6 MIDS06.20.30P Platform / Chassis G 230.16
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1990 05 169 230 8821 6 MIDS06.20.30P Semi-Trailer G 230.17
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 09 202 275 9839 6 MIDS06.20.45B Semi-Trailer G 280.15
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.17
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.19
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.26
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Semi-Trailer G 300.26
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 222 302 9839 6 MIDR06.20.45D Concrete Mixer G 300.26
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 02 1991 08 240 326 9839 6 MIDR06.20.45H Semi-Trailer G 330.19
Renault V.I., Trucks EU G Series 8.8 Diesel 1985 01 1990 05 169 230 8821 6 MIDS06.20.30P Platform / Chassis G 230.17
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 09 202 275 9839 6 MIDS06.20.45B Platform / Chassis G 280.16
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 09 202 275 9839 6 MIDS06.20.45B Platform / Chassis G 280.18
Renault V.I., Trucks EU Midlum 4.8 Diesel 2006 05 - 118 160 4800 5 DXi5 Platform / Chassis 160.08
Renault V.I., Trucks EU TB 8.8 Diesel 1980 06 1984 12 159 216 8821 6 MIDS06.20.30 Semi-Trailer TB 231/T
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1996 10 166 226 6180 6 MIDR06.02.26S Platform / Chassis M 230.16
Renault V.I., Trucks EU Midliner 4 Diesel 1992 11 1994 10 88 120 3990 4 T4.40 CC Platform / Chassis S 120.07
Renault V.I., Trucks EU Midliner 4 Diesel 1992 11 1994 10 88 120 3990 4 T4.40 A/3 Platform / Chassis S 120.07
Renault V.I., Trucks EU Midliner 3.9 Diesel 1990 09 1992 11 82 112 3869 4 T4.40 General Purpose Vehicle S 120.09
Renault V.I., Trucks EU Midliner 3.9 Diesel 1990 09 1992 11 82 112 3869 4 T4.40 Platform / Chassis S 120.06
Renault V.I., Trucks EU Midliner 3.9 Diesel 1990 09 1992 11 82 112 3869 4 T4.40 Dump Truck S 120.07
Renault V.I., Trucks EU G Series 9.8 Diesel 1990 01 1991 08 240 326 9839 6 MIDR06.20.45H Semi-Trailer G 340TI.19
Renault V.I., Trucks EU Midliner 5.5 Diesel 1985 06 1990 09 76 103 5453 6 797-21 Platform / Chassis S 110.07
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Dump Truck G 300.25
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Semi-Trailer G 300.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.17
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.13
Renault V.I., Trucks EU Midliner 4 Diesel 1992 11 1994 10 88 120 3990 4 T4.40 A/3 General Purpose Vehicle S 120.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1987 10 1989 05 127 173 5490 6 MIDR06.02.12D Platform / Chassis S 170.14
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 10 1989 05 127 173 5490 6 MIDR06.02.12D Platform / Chassis S 170.14
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 10 1989 05 127 173 5490 6 MIDR06.02.12D Dump Truck S 170.14
Renault V.I., Trucks EU Midliner 5.5 Diesel 1983 10 1993 03 127 173 5490 6 MIDR06.02.12D General Purpose Vehicle S 170.13
Renault V.I., Trucks EU Midliner 5.5 Diesel 1986 05 1990 09 113 154 5453 6 MIDS06.02.12B Dump Truck S 150.13
Renault V.I., Trucks EU Midliner 5.5 Diesel 1986 05 1990 09 113 154 5453 6 MIDS06.02.12B Platform / Chassis S 150.11
Renault V.I., Trucks EU Midliner 5.5 Diesel 1986 05 1990 09 113 154 5453 6 MIDS06.02.12B Platform / Chassis S 150.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1986 05 1990 09 113 154 5453 6 MIDS06.02.12B Dump Truck S 150.09
Renault V.I., Trucks EU Midliner 5.5 Diesel 1990 01 1993 09 103 140 5490 6 MIDS06.02.12C Platform / Chassis S 140.07
Renault V.I., Trucks EU Manager 9.8 Diesel 1993 03 1996 10 195 265 9839 6 MIDR06.20.45B3 General Purpose Vehicle G 270.14
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 161 219 9840 6 MIDS06.20.45J3 General Purpose Vehicle G 220.17
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 05 1993 03 103 140 5490 6 MIDS06.02.12C Platform / Chassis M 140.12
Renault V.I., Trucks EU Midliner 6.2 Diesel 1987 09 1990 09 159 216 6180 6 MIDR06.02.26D Platform / Chassis S 220.13
Renault V.I., Trucks EU Midliner 6.2 Diesel 1987 09 1990 09 159 216 6180 6 MIDR06.02.26D Semi-Trailer S 220.13
Renault V.I., Trucks EU Midliner 6.2 Diesel 1987 09 1990 09 159 216 6180 6 MIDR06.02.26D Platform / Chassis S 220.11
Renault V.I., Trucks EU Messenger 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.24
Renault V.I., Trucks EU R Series 12 Diesel 1980 10 1989 03 224 305 11941 6 MIDR06.35.40C Platform / Chassis R 310.16
Renault V.I., Trucks EU R Series 12 Diesel 1980 10 1989 03 224 305 11941 6 MIDR06.35.40C Semi-Trailer R 310.22
Renault V.I., Trucks EU G Series 6.2 Diesel 1990 05 1991 09 137 186 6180 6 MIDR06.02.26H Platform / Chassis G 200.16
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N1 General Purpose Vehicle G 210.17
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N Platform / Chassis G 210.16
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N1 Platform / Chassis G 210.19
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N Platform / Chassis G 210.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E3 Platform / Chassis G 330.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1993 03 240 326 9839 6 MIDR06.20.45H Platform / Chassis G 330.13
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.19
Renault V.I., Trucks EU Manager 9.8 Diesel 1992 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Platform / Chassis G 300.18
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDR06.20.45B3 Platform / Chassis G 270.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 195 265 9839 6 MIDR06.20.45B3 Semi-Trailer G 270.17
Renault V.I., Trucks EU Manager 9.8 Diesel 1992 11 1996 10 195 265 9839 6 MIDR06.20.45B3 Dump Truck G 270.17
Renault V.I., Trucks EU Maxter 9.8 Diesel 1992 10 1996 10 222 302 9839 6 MIDR06.20.45D Semi-Trailer G 300.19
Renault V.I., Trucks EU G Series 8.8 Diesel 1983 11 1990 02 153 208 8820 6 MIDS06.20.30N Semi-Trailer G 210.16/T
Renault V.I., Trucks EU G Series 9.8 Diesel 1982 10 1990 05 192 261 9839 6 MIDS06.20.45 Semi-Trailer G 260.19/T
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 04 1993 03 103 140 5490 6 MIDS06.02.12C Semi-Trailer M 140.13/T
Renault V.I., Trucks EU Midliner 5.5 Diesel 1989 05 1993 03 117 159 5490 6 MIDS06.02.12B Semi-Trailer M 160.11/T
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 2000 01 151 205 6180 6 MIDR06.02.26W/41 Platform / Chassis M 210.16
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1996 10 166 226 6180 6 MIDR06.02.26S Semi-Trailer M 230.16
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1992 07 166 226 6180 6 MIDR06.02.26S General Purpose Vehicle M 230.16
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1996 10 166 226 6180 6 MIDR06.02.26D Dump Truck M 230.16
Renault V.I., Trucks EU Midliner 6.2 Diesel 1989 05 1992 07 166 226 6180 6 MIDR06.02.26S General Purpose Vehicle M 230.13
Renault V.I., Trucks EU Midliner 6.2 Diesel 1996 05 2000 01 154 209 6180 6 MIDR06.02.26W/41 Platform / Chassis M 210.16
Renault V.I., Trucks EU Midliner 6.2 Diesel 1992 05 1996 10 151 205 6174 6 MIDR06.02.26W General Purpose Vehicle M 210.14
Renault V.I., Trucks EU Midliner 6.2 Diesel 1988 05 1993 03 144 196 6178 6 MIDR06.02.26H General Purpose Vehicle M 200.14
Renault V.I., Trucks EU Midliner 6.2 Diesel 1988 05 1993 03 144 196 6178 6 MIDR06.02.26H Dump Truck M 200.13
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 240 326 9839 6 MIDR06.20.45E Platform / Chassis G 330.16
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D3 Dump Truck G 300.26
Renault V.I., Trucks EU Manager 9.8 Diesel 1991 09 1996 10 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.25
Renault V.I., Trucks EU Manager 9.8 Diesel 1992 09 1996 10 222 302 9839 6 MIDR06.20.45D Platform / Chassis G 300.18
