110158 - Starter (110158)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, kW 1.2, Mount. flange 77.00, Drive dist. 18.00, Dist./back 163.50, Dist./front 57.50, No. of teeth 8, B+ M8, Gear type DD/GR, Dist. 103.00,
Rotation: CR, No./mount. holes 2 (2),
Drive Type: Steel,
Total Length: 233.00, Oil sealed No, Waterproof No
Electrical specifications (Starter) | ||||
Voltage | 12 | |||
kW | 1.2 |
Physical specifications (Starter) | ||||
A | Mount. flange 77.00 | |||
B | Drive dist. 18.00 | |||
F | Dist./back 163.50 | |||
G | Dist./front 57.50 | |||
H | No. of teeth 8 | |||
I | B+ M8 | |||
N | Gear type DD/GR | |||
O | Dist. 103.00 | |||
P | Rotation CR | |||
R | Total length 233.00 |
Further information (Starter) | ||||
No./mount. | holes 2 (2) | |||
Drive | type Steel | |||
Oil | sealed No | |||
Waterproof | No |
Replacing | ||||
128000-0461 | DENSO | |||
128000-0462 | DENSO | |||
128000-046A | DENSO | |||
hsc107100 | HALLA | |||
M002T44081 | MITSUBISHI | |||
M002T44681 | MITSUBISHI | |||
M002T49881 | MITSUBISHI | |||
M003T22581 | MITSUBISHI | |||
M003T22582 | MITSUBISHI | |||
M003T25781 | MITSUBISHI |
UNISTART Price: £58.16
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge, Passenger cars US | Challenger | 1.6 | Gasoline | 1978 01 | 1979 01 | 0 | 0 | 1597 | L4 | Challenger | ||||
Dodge, Passenger cars US | Challenger | 2.6 | Gasoline | 1978 01 | 1980 01 | 0 | 0 | 2555 | L4 | Challenger | ||||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1597 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1982 01 | 1983 01 | 0 | 0 | 1597 | L4 | Deluxe | Colt | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1597 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1597 | L4 | Turbo | Premier | Colt | ||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | 100 DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | 100 LX | Colt | |||
Dodge, Passenger cars US | Colt | 1.8 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1754 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1989 01 | 0 | 0 | 1468 | L4 | E | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1991 01 | 0 | 0 | 1468 | L4 | 100 DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 1468 | L4 | 200 E | Colt | |||
Dodge, Passenger cars US | Colt | 2.4 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 2351 | L4 | Colt | ||||
Dodge, Passenger cars US | Conquest | 2.6 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 2555 | L4 | Turbo | Conquest | |||
Dodge, Passenger cars US | D50 | 2 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1995 | L4 | Pick Up | D50 | |||
Dodge, Passenger cars US | D50 | 2.6 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 2555 | L4 | Pick Up | D50 | |||
Dodge, Passenger cars US | Ram | 2.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 2555 | L4 | 50 Sport | Ram | |||
Dodge, Passenger cars US | Ram | 2 | Gasoline | 1987 01 | 1989 01 | 0 | 0 | 1995 | L4 | 50 | Ram | |||
Dodge, Passenger cars US | Ram | 2.6 | Gasoline | 1987 01 | 1989 01 | 0 | 0 | 2555 | L4 | 50 Sport | Ram | |||
Dodge, Passenger cars US | Power Ram | 2 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1997 | L4 | 50 | Power Ram | |||
Dodge, Passenger cars US | Colt | 2.6 | Gasoline | 1978 01 | 1980 01 | 0 | 0 | 2555 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1983 01 | - | 0 | 0 | 1597 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.4 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1410 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1597 | L4 | Turbo | DL | Colt | ||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | 200 DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | 200 E | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1990 01 | 1990 01 | 0 | 0 | 1468 | L4 | GL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1994 01 | 0 | 0 | 1468 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1993 01 | 0 | 0 | 1468 | L4 | GL | Colt | |||
Dodge, Passenger cars US | Conquest | 2.6 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 2555 | L4 | Turbo | Conquest | |||
Dodge, Passenger cars US | D50 | 2.6 | Gasoline | 1981 01 | 1982 01 | 0 | 0 | 2555 | L4 | Pick Up | D50 | |||
Dodge, Passenger cars US | Ram | 2.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 2555 | L4 | 50 Sport | Ram | |||
Dodge, Passenger cars US | Ram | 2.4 | Gasoline | 1993 01 | 1993 01 | 0 | 0 | 2351 | L4 | 50 | Ram | |||
Dodge, Passenger cars US | Power Ram | 2.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 2555 | L4 | 50 | Power Ram | |||
Dodge, Passenger cars US | Challenger | 2.6 | Gasoline | 1981 01 | 1983 01 | 0 | 0 | 2555 | L4 | Challenger | ||||
Dodge, Passenger cars US | Colt | 1.4 | Gasoline | 1979 01 | 1979 01 | 0 | 0 | 1410 | L4 | Custom | Colt | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1597 | L4 | Custom | Colt | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1981 01 | 1983 01 | 0 | 0 | 1597 | L4 | Custom | Colt | |||
Dodge, Passenger cars US | Colt | 1.4 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1410 | L4 | E | Colt | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1597 | L4 | E | Colt | |||
Dodge, Passenger cars US | Colt | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1995 | L4 | Vista | Colt | |||
Dodge, Passenger cars US | Colt | 2 | Gasoline | 1986 01 | 1986 01 | 0 | 0 | 1997 | L4 | Vista Custom | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1988 01 | 1988 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | 100 E | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | GT | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1991 01 | 0 | 0 | 1468 | L4 | 100 E | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1468 | L4 | 200 GT | Colt | |||
Dodge, Passenger cars US | Ram | 2.6 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 2555 | L4 | 50 Custom | Ram | |||
Dodge, Passenger cars US | Ram | 2.6 | Gasoline | 1987 01 | 1989 01 | 0 | 0 | 2555 | L4 | 50 | Ram | |||
Dodge, Passenger cars US | Power Ram | 2.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 2555 | L4 | 50 | Power Ram | |||
Dodge, Passenger cars US | Colt | 1.4 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1410 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.4 | Gasoline | 1981 01 | 1983 01 | 0 | 0 | 1410 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1597 | L4 | Turbo | DL | Colt | ||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1597 | L4 | Turbo | Premier | Colt | ||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1468 | L4 | E | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1468 | L4 | Premier | Colt | |||
Dodge, Passenger cars US | Colt | 2 | Gasoline | 1987 01 | 1988 01 | 0 | 0 | 1997 | L4 | Vista | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1989 01 | 0 | 0 | 1468 | L4 | 200 LX | Colt | |||
Dodge, Passenger cars US | Colt | 2 | Gasoline | 1989 01 | 1991 01 | 0 | 0 | 1997 | L4 | Vista | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 1468 | L4 | 100 E | Colt | |||
Dodge, Passenger cars US | Colt | 2.4 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 2351 | L4 | 4x4 | Colt | |||
Dodge, Passenger cars US | Colt | 2.4 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 2351 | L4 | SE | Colt | |||
Dodge, Passenger cars US | Ram | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1995 | L4 | 50 Royal | Ram | |||
Dodge, Passenger cars US | Ram | 2.4 | Gasoline | 1990 01 | 1992 01 | 0 | 0 | 2351 | L4 | 50 SE | Ram | |||
Dodge, Passenger cars US | Colt | 1.4 | Gasoline | 1982 01 | 1983 01 | 0 | 0 | 1410 | L4 | Deluxe | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | E | Colt | |||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | Premier | Colt | |||
Dodge, Passenger cars US | Colt | 2 | Gasoline | 1985 01 | 1986 01 | 0 | 0 | 1997 | L4 | Vista | Colt | |||
Dodge, Passenger cars US | Ram | 2.4 | Gasoline | 1990 01 | 1992 01 | 0 | 0 | 2351 | L4 | 50 | Ram | |||
Dodge, Passenger cars US | Ram | 2.4 | Gasoline | 1993 01 | 1993 01 | 0 | 0 | 2351 | L4 | 50 SE | Ram | |||
Dodge, Passenger cars US | Colt | 1.6 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1597 | L4 | Turbo | DL | Colt | ||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | Colt | ||||
Dodge, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Dodge, Passenger cars US | Power Ram | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1995 | L4 | 50 | Power Ram | |||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1997 | L4 | Galant | ||||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1997 | L4 | GS | Galant | |||
Mitsubishi, Passenger cars US | Mighty | 2 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1997 | L4 | S | Mighty Max | |||
Mitsubishi, Passenger cars US | Mighty | 2.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 2555 | L4 | SPX | Mighty Max | |||
Mitsubishi, Passenger cars US | Mighty | 2 | Gasoline | 1989 01 | - | 0 | 0 | 1997 | L4 | SWB | Mighty Max | |||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | Mirage | ||||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1991 01 | 1993 01 | 0 | 0 | 1468 | L4 | 4G15 | LS | Mirage | ||
Mitsubishi, Passenger cars US | Precis | 1.5 | Gasoline | 1988 01 | 1989 01 | 0 | 0 | 1468 | L4 | RS | Precis | |||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1997 | L4 | LS | Galant | |||
Mitsubishi, Passenger cars US | Mighty | 2.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 2555 | L4 | SP | Mighty Max | |||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1468 | L4 | Mirage | ||||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | Mirage | ||||
Mitsubishi, Passenger cars US | Montero | 2.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 2555 | L4 | Montero | ||||
Mitsubishi, Passenger cars US | Starion | 2.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 2555 | L4 | Turbo | ES | Starion | ||
Mitsubishi, Passenger cars US | Treda | 1.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1795 | L4 | Turbo | Treda | |||
Mitsubishi, Passenger cars US | Eclipse | 1.8 | Gasoline | 1990 01 | 1992 01 | 0 | 0 | 1755 | L4 | Eclipse | ||||
Mitsubishi, Passenger cars US | Eclipse | 1.8 | Gasoline | 1990 01 | 1992 01 | 0 | 0 | 1755 | L4 | GS | Eclipse | |||
Mitsubishi, Passenger cars US | Mighty | 2 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1997 | L4 | Mighty Max | ||||
Mitsubishi, Passenger cars US | Eclipse | 1.8 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 1755 | L4 | Eclipse | ||||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1997 | L4 | Galant | ||||
Mitsubishi, Passenger cars US | Precis | 1.5 | Gasoline | 1990 01 | 1991 01 | 0 | 0 | 1468 | L4 | RS | Precis | |||
Mitsubishi, Passenger cars US | Treda | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1997 | L4 | Treda | ||||
Mitsubishi, Passenger cars US | Cordia | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1997 | L4 | Cordia | ||||
Mitsubishi, Passenger cars US | Mighty | 2 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 1997 | L4 | Mighty Max | ||||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1468 | L4 | 4G15 | Mirage | |||
Mitsubishi, Passenger cars US | Starion | 2.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 2555 | L4 | Turbo | LE | Starion | ||
Mitsubishi, Passenger cars US | Treda | 2 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1997 | L4 | Treda | ||||
Mitsubishi, Passenger cars US | Mighty | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1997 | L4 | S | Mighty Max | |||
Mitsubishi, Passenger cars US | Mighty | 2.4 | Gasoline | 1990 01 | 1992 01 | 0 | 0 | 2351 | L4 | Mighty Max | ||||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1990 01 | 1990 01 | 0 | 0 | 1468 | L4 | RS | Mirage | |||
Mitsubishi, Passenger cars US | Treda | 2 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 1997 | L4 | L | Treda | |||
Mitsubishi, Passenger cars US | Treda | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1997 | L4 | LS | Treda | |||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1997 | L4 | GSR | Galant | |||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1997 | L4 | GSX | Galant | |||
Mitsubishi, Passenger cars US | Mighty | 2.6 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 2555 | L4 | SPX | Mighty Max | |||
Mitsubishi, Passenger cars US | Mighty | 2.4 | Gasoline | 1995 01 | 1996 01 | 0 | 0 | 2351 | L4 | 4G64 | SWB | Mighty Max | ||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1468 | L4 | 4G15 | VL | Mirage | ||
Mitsubishi, Passenger cars US | Starion | 2.6 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 2555 | L4 | Turbo | LS | Starion | ||
Mitsubishi, Passenger cars US | Cordia | 2 | Gasoline | 1984 01 | 1985 01 | 0 | 0 | 1997 | L4 | L | Cordia | |||
Mitsubishi, Passenger cars US | Cordia | 1.8 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1795 | L4 | Turbo | L | Cordia | ||
Mitsubishi, Passenger cars US | Cordia | 1.8 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1795 | L4 | Turbo | Cordia | |||
Mitsubishi, Passenger cars US | Expo | 2.4 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 2351 | L4 | SP | Expo | |||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1997 | L4 | LS | Galant | |||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | L | Mirage | |||
Mitsubishi, Passenger cars US | Mirage | 1.6 | Gasoline | 1986 01 | 1987 01 | 0 | 0 | 1597 | L4 | Turbo | LS | Mirage | ||
Mitsubishi, Passenger cars US | Cordia | 2 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1997 | L4 | LS | Cordia | |||
Mitsubishi, Passenger cars US | Expo | 2.4 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 2351 | L4 | Expo | ||||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1990 01 | 1990 01 | 0 | 0 | 1997 | L4 | GSX | Galant | |||
Mitsubishi, Passenger cars US | Mirage | 1.6 | Gasoline | 1988 01 | 1988 01 | 0 | 0 | 1597 | L4 | Turbo | Mirage | |||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | LS | Mirage | |||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1990 01 | - | 0 | 0 | 1468 | L4 | VL | Mirage | |||
Mitsubishi, Passenger cars US | Precis | 1.5 | Gasoline | 1990 01 | 1993 01 | 0 | 0 | 1468 | L4 | Precis | ||||
Mitsubishi, Passenger cars US | Starion | 2.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 2555 | L4 | Turbo | Starion | |||
Mitsubishi, Passenger cars US | Cordia | 1.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1795 | L4 | Cordia | ||||
Mitsubishi, Passenger cars US | Cordia | 2 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1997 | L4 | Cordia | ||||
Mitsubishi, Passenger cars US | Eclipse | 1.8 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 1755 | L4 | GS | Eclipse | |||
Mitsubishi, Passenger cars US | Galant | 2 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1997 | L4 | GS | Galant | |||
Mitsubishi, Passenger cars US | Mighty | 2.4 | Gasoline | 1992 01 | 1993 01 | 0 | 0 | 2351 | L4 | LWB | Mighty Max | |||
Mitsubishi, Passenger cars US | Mighty | 2.4 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 2351 | L4 | SWB | Mighty Max | |||
Mitsubishi, Passenger cars US | Mighty | 2.4 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 2351 | L4 | Mighty Max | ||||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1468 | L4 | L | Mirage | |||
Mitsubishi, Passenger cars US | Mirage | 1.5 | Gasoline | 1993 01 | 1995 01 | 0 | 0 | 1468 | L4 | 4G15 | ES | Mirage | ||
Mitsubishi, Passenger cars US | Montero | 2.6 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 2555 | L4 | Montero | ||||
Mitsubishi, Passenger cars US | Precis | 1.5 | Gasoline | 1987 01 | 1989 01 | 0 | 0 | 1468 | L4 | LS | Precis | |||
Mitsubishi, Passenger cars US | Treda | 1.8 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1795 | L4 | Treda | ||||
Plymouth, Passenger cars US | Arrow | 2 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1997 | L4 | Pickup | Arrow | |||
Plymouth, Passenger cars US | Arrow | 2.6 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 2555 | L4 | Pickup | Arrow | |||
Plymouth, Passenger cars US | Arrow | 1.6 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1597 | L4 | Arrow | ||||
Plymouth, Passenger cars US | Champ | 1.4 | Gasoline | 1979 01 | 1979 01 | 0 | 0 | 1410 | L4 | Custom | Champ | |||
Plymouth, Passenger cars US | Colt | 1.4 | Gasoline | 1984 01 | 1984 01 | 0 | 0 | 1410 | L4 | E | Colt | |||
Plymouth, Passenger cars US | Colt | 2 | Gasoline | 1984 01 | 1986 01 | 0 | 0 | 1997 | L4 | Vista | Colt | |||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Plymouth, Passenger cars US | Colt | 1.6 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1597 | L4 | Turbo | Premier | Colt | ||
Plymouth, Passenger cars US | Colt | 1.6 | Gasoline | 1988 01 | - | 0 | 0 | 1597 | L4 | Turbo | GTS | Colt | ||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1992 01 | 0 | 0 | 1468 | L4 | 200 GT | Colt | |||
Plymouth, Passenger cars US | Colt | 2.4 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 2351 | L4 | 4x4 | Colt | |||
Plymouth, Passenger cars US | Colt | 2.4 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 2351 | L4 | Vista | Colt | |||
Plymouth, Passenger cars US | Colt | 2.4 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 2351 | L4 | Vista SE | Colt | |||
Plymouth, Passenger cars US | Arrow | 2.6 | Gasoline | 1979 01 | 1979 01 | 0 | 0 | 2555 | L4 | GS | Arrow | |||
Plymouth, Passenger cars US | Arrow | 1.6 | Gasoline | 1979 01 | 1979 01 | 0 | 0 | 1597 | L4 | GT | Arrow | |||
Plymouth, Passenger cars US | Champ | 1.6 | Gasoline | 1981 01 | 1982 01 | 0 | 0 | 1597 | L4 | Custom | Champ | |||
Plymouth, Passenger cars US | Colt | 1.4 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1410 | L4 | Colt | ||||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1988 01 | 1988 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1990 01 | 0 | 0 | 1468 | L4 | Colt | ||||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1989 01 | 1989 01 | 0 | 0 | 1468 | L4 | E | Colt | |||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1990 01 | 1990 01 | 0 | 0 | 1468 | L4 | GL | Colt | |||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1991 01 | 1991 01 | 0 | 0 | 1468 | L4 | 100 DL | Colt | |||
Plymouth, Passenger cars US | Colt | 2.4 | Gasoline | 1992 01 | 1992 01 | 0 | 0 | 2351 | L4 | Vista SE | Colt | |||
Plymouth, Passenger cars US | Colt | 1.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1597 | L4 | Custom | Colt | |||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1468 | L4 | E | Colt | |||
Plymouth, Passenger cars US | Colt | 1.6 | Gasoline | 1985 01 | 1985 01 | 0 | 0 | 1597 | L4 | Turbo | Premier | Colt | ||
Plymouth, Passenger cars US | Colt | 1.5 | Gasoline | 1986 01 | 1988 01 | 0 | 0 | 1468 | L4 | DL | Colt | |||
Plymouth, Passenger cars US | Laser | 1.8 | Gasoline | 1993 01 | 1994 01 | 0 | 0 | 1755 | L4 | Laser | ||||
Plymouth, Passenger cars US | Arrow | 1.6 | Gasoline | 1979 01 | 1979 01 | 0 | 0 | 1597 | L4 | GS | Arrow | |||
Plymouth, Passenger cars US | Arrow | 2.6 | Gasoline | 1979 01 | 1979 01 | 0 | 0 | 2555 | L4 | GT | Arrow | |||
Plymouth, Passenger cars US | Champ | 1.6 | Gasoline | 1979 01 | 1980 01 | 0 | 0 | 1597 | L4 | Custom | Champ | |||
Plymouth, Passenger cars US | Champ | 1.6 | Gasoline | 1980 01 | 1980 01 | 0 | 0 | 1597 | L4 | Champ | ||||
Plymouth, Passenger cars US | Colt | 1.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1597 | L4 | Colt | ||||
Plymouth, Passenger cars US | Colt | 1.4 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1410 | L4 | Deluxe | Colt | |||
Plymouth, Passenger cars US | Colt | 1.6 | Gasoline | 1983 01 | 1983 01 | 0 | 0 | 1597 | L4 | Deluxe | Colt | |||
