110154 - Starter (110154)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 12, kW 0.8, Mount. flange 82.50, Drive dist. 32.50, Dist./back 169.00, Dist./front 70.50, No. of teeth 8,9, B+ M8, Terminal 15a 6.30, Gear type DD/GR, Dist. 105.00,
Rotation: CR, No./mount. holes 2 (0),
Drive Type: Steel,
Total Length: 213.00, Oil sealed No, Waterproof No
Electrical specifications (Starter) | ||||
Voltage | 12 | |||
kW | 0.8 |
Physical specifications (Starter) | ||||
A | Mount. flange 82.50 | |||
B | Drive dist. 32.50 | |||
F | Dist./back 169.00 | |||
G | Dist./front 70.50 | |||
H | No. of teeth 8,9 | |||
I | B+ M8 | |||
J | Terminal 15a 6.30 | |||
N | Gear type DD/GR | |||
O | Dist. 105.00 | |||
P | Rotation CR | |||
R | Total length 213.00 |
Further information (Starter) | ||||
No./mount. | holes 2 (0) | |||
Drive | type Steel | |||
Oil | sealed No | |||
Waterproof | No |
Replacing | ||||
028000-0197 | DENSO | |||
028000-1010 | DENSO | |||
028000-1011 | DENSO | |||
028000-1012 | DENSO | |||
028000-1013 | DENSO | |||
028000-1016 | DENSO | |||
028000-1080 | DENSO | |||
028000-1081 | DENSO | |||
028000-1082 | DENSO | |||
028000-1083 | DENSO |
UNISTART Price: £68.59
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Komatsu, Fork Lift | FG | - | - | 0 | 0 | 0 | Toyota 4P | FG10-12 | ||||||
Komatsu, Fork Lift | FG | - | - | 0 | 0 | 0 | Toyota 4P | FG18-12 | ||||||
Komatsu, Fork Lift | FG | - | - | 0 | 0 | 0 | Toyota 4P | FG15-12 | ||||||
Toyota, Passenger Car EU | Hiace | 1.6 | Gasoline | 1977 02 | 1983 03 | 49 | 67 | 1587 | 4 | 12R | Van | Hiace | ||
Toyota, Passenger Car EU | Hiace | 1.6 | Gasoline | 1979 01 | 1984 12 | 49 | 67 | 1587 | 4 | 12R | Bus | Hiace | ||
Toyota, Passenger Car EU | Hiace | 1.6 | Gasoline | 1977 02 | 1983 03 | 49 | 67 | 1587 | 4 | 12R | Van | Hiace | ||
Toyota, Passenger cars AO | Hilux | 1.6 | Gasoline | 1978 08 | 1983 07 | 49 | 67 | 1588 | 4 | 12R | Pick Up | Hilux |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.
