110152 - Starter (110152)

Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.


Voltage:
12, kW 0.9, Mount. flange 74.00, Drive dist. 19.50, Dist./back 138.35, Dist./front 55.30, No. of teeth 9, B+ M8, Gear type DD, Dist. 114.00,
Rotation:
CR, No./mount. holes 2 (0),
Drive Type:
Steel,
Total Length:
194.00, Oil sealed No, Waterproof No

Electrical specifications (Starter)
Voltage 12
kW 0.9

Physical specifications (Starter)
A Mount. flange 74.00
B Drive dist. 19.50
F Dist./back 138.35
G Dist./front 55.30
H No. of teeth 9
I B+ M8
N Gear type DD
O Dist. 114.00
P Rotation CR
R Total length 194.00

Further information (Starter)
No./mount. holes 2 (0)
Drive type Steel
Oil sealed No
Waterproof No

Replacing
028000-0370 DENSO
028000-1730 DENSO
028000-1731 DENSO
028000-1740 DENSO
028000-1741 DENSO
028000-2000 DENSO
028000-2001 DENSO
028000-2570 DENSO
028000-2571 DENSO
028000-2572 DENSO

UNISTART Price: £71.23

The 110152 - Starter is shown in: Starters & Alternators > Starters , Automotive > Starters & Alternators.

Fast Delivery - UK & Europe

We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.

You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us.  Replacements & refunds will be dispatched / issued on receipt of the returned items only.

Mfg. Model Engine Size Fuel From To KW HP Volume Cylinders Engine Type Brand Chassis Model Type Series
Toyota, Passenger cars US Celica 2 Gasoline 1972 01 1973 01 0 0 1968 L4 18RC Celica
Toyota, Passenger cars US Celica 2 Gasoline 1974 01 1974 01 0 0 1968 L4 18RC Celica
Toyota, Passenger cars US Corona 1.9 Gasoline - 1970 01 0 0 1858 L4 3R-C Corona MK
Toyota, Passenger cars US Corona 2.2 Gasoline 1977 01 1978 01 0 0 2189 L4 20R Custom Corona
Toyota, Passenger cars US Pick Up 2 Gasoline 1972 01 1973 01 0 0 1968 L4 18RC Pick Up Pick Up
Toyota, Passenger cars US Corona 2 Gasoline 1974 01 1974 01 0 0 1968 L4 18RC Corona
Toyota, Passenger cars US Pick Up 1.9 Gasoline 1970 01 1971 01 0 0 1858 L4 8R-C Pick Up Pick Up
Toyota, Passenger cars US Pick Up 2 Gasoline 1974 01 1974 01 0 0 1968 L4 18RC Pick Up Pick Up
Toyota, Passenger cars US Corona 2.2 Gasoline 1975 01 1978 01 0 0 2189 L4 20R DLX Corona
Toyota, Passenger cars US Corona 2.2 Gasoline 1979 01 1980 01 0 0 2189 L4 20R Corona
Toyota, Passenger cars US Corona 2 Gasoline 1972 01 1972 01 0 0 1968 L4 18RC Corona MK
Toyota, Passenger cars US Corona 2.2 Gasoline 1975 01 1976 01 0 0 2189 L4 20R SR5 Corona
Toyota, Passenger cars US Celica 1.9 Gasoline 1971 01 1971 01 0 0 1898 L4 8R-C Celica
Toyota, Passenger cars US Celica 2.2 Gasoline 1975 01 1980 01 0 0 2189 L4 20R Celica
Toyota, Passenger cars US Corona 1.9 Gasoline - 1970 01 0 0 1898 L4 3R-C Corona
Toyota, Passenger cars US Corona 2 Gasoline 1972 01 1973 01 0 0 1968 L4 18RC Corona
Toyota, Passenger cars US Pick Up 2.2 Gasoline 1975 01 1980 01 0 0 2189 L4 20R Pick Up Pick Up
Toyota, Passenger Car EU Celica 2 Gasoline 1978 02 1981 07 90 122 1968 4 18R-G Hatchback Celica
Toyota, Passenger Car EU Corona 2 Gasoline 1975 09 1979 05 65 88 1968 4 18R Estate Corona
Toyota, Passenger Car EU Celica 2 Gasoline 1980 01 1981 07 65 88 1968 4 18R Hatchback Celica
Toyota, Passenger Car EU Celica 2 Gasoline 1979 02 1981 07 66 90 1968 4 18R Hatchback Celica
Toyota, Passenger Car EU Corona 2 Gasoline 1975 12 1977 10 65 88 1968 4 18R Corona MK
Toyota, Passenger Car EU Celica 2 Gasoline 1975 10 1977 07 63 86 1968 4 18R Celica
Toyota, Passenger Car EU Cressida 2 Gasoline 1977 07 1981 07 66 90 1968 4 18R Cressida
Toyota, Passenger Car EU Cressida 2 Gasoline 1981 05 1985 03 77 105 1968 4 21R-C Cressida
Toyota, Passenger Car EU Hiace 2.4 Diesel 1989 08 1995 08 55 75 2446 4 Diesel 2L Van 4WD Hiace
Toyota, Passenger Car EU Cressida 2 Gasoline 1981 05 1985 03 77 105 1972 4 21R Cressida
Toyota, Passenger Car EU Corona 2 Gasoline 1976 01 1979 05 65 88 1968 4 18R Corona
Toyota, Passenger Car EU Hiace 2 Gasoline 1977 07 1983 03 65 88 1968 4 18R Van Hiace
Toyota, Passenger Car EU Cressida 2 Gasoline 1977 12 1981 03 66 90 1968 4 18R Estate Cressida
Toyota, Passenger Car EU Cressida 2 Gasoline 1981 02 1985 03 77 105 1972 4 21R Estate Cressida
Toyota, Passenger Car EU Hilux 2 Gasoline 1984 01 1986 12 65 88 1998 4 3Y Pick Up Hilux

TEST & REPAIR SERVICE

Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.

You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.