110138 - Alternator (110138)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 14,
Amp: 40,
Bracket Hole: 10.00, Belt. adj. bracket hole M8,
Width/Holder Arm: 11.00, Belt. adj. brackethole pos. 55,
Mount. Bracket Dist.: 75.75,
Pulley Dia.: 69.00,
Pulley Dist.: 42.50,
Grooves/Pulley: 1,
Radius: 87.00,
Radius: 88.00,
B+ Position: M6,
Rotation: CR,
Regulator Plug: or plug PL15,
Blower: EF, Pulley P,
Total Length: 162.00
Electrical specifications (Alternator) | ||||
Voltage | 14 | |||
Amp | 40 |
Physical specifications (Alternator) | ||||
D | Bracket hole 10.00 | |||
G | Belt. adj. bracket hole M8 | |||
B | Width/holder arm 11.00 | |||
E | Belt. adj. brackethole pos. 55 | |||
C | Mount. bracket dist. 75.75 | |||
H | Pulley dia. 69.00 | |||
A | Pulley dist. 42.50 | |||
i | Grooves/pulley 1 | |||
j | Radius 87.00 | |||
j | Radius 88.00 | |||
k | B+ position M6 | |||
n | Rotation CR | |||
o | Regulator plug PL15 | |||
R | Total length 162.00 |
Further information (Alternator) | ||||
Blower | EF | |||
Pulley | P |
Replacing | ||||
021000-0041 | DENSO | |||
021000-0046 | DENSO | |||
021000-0047 | DENSO | |||
021000-0064 | DENSO | |||
021000-0132 | DENSO | |||
021000-0133 | DENSO | |||
021000-0134 | DENSO | |||
021000-0180 | DENSO | |||
021000-0183 | DENSO | |||
021000-0184 | DENSO |
UNISTART Price: £60.23
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota, Passenger Car EU | Starlet | 1 | Gasoline | 1978 02 | 1984 09 | 33 | 45 | 993 | 4 | 2K | Estate | Starlet | ||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1974 08 | 1980 12 | 40 | 54 | 1166 | 4 | 3K-B | Corolla | |||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1974 08 | 1980 12 | 40 | 54 | 1166 | 4 | 3K-C | Corolla | |||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1977 08 | 1981 07 | 63 | 86 | 1588 | 4 | 4A-L | Coupe | Celica | ||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1979 02 | 1981 07 | 66 | 90 | 1588 | 4 | 2T | Coupe | Celica | ||
Toyota, Passenger Car EU | Celica | 2 | Gasoline | 1978 02 | 1981 07 | 90 | 122 | 1968 | 4 | 18R-G | Hatchback | Celica | ||
Toyota, Passenger Car EU | Liteace | 1.3 | Gasoline | 1979 10 | 1986 10 | 42 | 57 | 1290 | 4 | 4K-C | Van | Liteace | ||
Toyota, Passenger Car EU | Land Cruiser | 2.4 | Gasoline | 1984 11 | 1993 05 | 81 | 110 | 2367 | 4 | 22R | Land Cruiser | |||
Toyota, Passenger Car EU | Carina | 1.6 | Gasoline | 1976 02 | 1978 03 | 55 | 75 | 1588 | 4 | 2T | Carina | |||
Toyota, Passenger Car EU | Carina | 1.6 | Gasoline | 1973 05 | 1978 03 | 58 | 79 | 1588 | 4 | 2T | Carina | |||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1973 05 | 1978 03 | 58 | 79 | 1577 | 4 | 2TJ | Celica | |||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1973 05 | 1978 03 | 63 | 86 | 1588 | 4 | 2TB | Celica | |||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1974 12 | 1978 03 | 79 | 107 | 1588 | 4 | 2T-G | GT | Celica | ||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1980 04 | 1981 07 | 81 | 110 | 1588 | 4 | 2TG | Coupe | GT | Celica | |
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1976 09 | 1980 01 | 40 | 54 | 1166 | 4 | 3K-B | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Corona | 2 | Gasoline | 1975 09 | 1979 05 | 65 | 88 | 1968 | 4 | 18R | Estate | Corona | ||
Toyota, Passenger Car EU | Starlet | 1.2 | Gasoline | 1978 10 | 1982 08 | 39 | 53 | 1166 | 4 | 3K-H | Hatchback | S | Starlet | |
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1979 09 | 1983 05 | 55 | 75 | 1588 | 4 | 2T | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1979 09 | 1983 05 | 63 | 86 | 1588 | 4 | 2TB | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1977 08 | 1981 07 | 63 | 86 | 1588 | 4 | 2TB | Coupe | Celica | ||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1977 08 | 1981 07 | 63 | 86 | 1588 | 4 | 2TB | Hatchback | Celica | ||
Toyota, Passenger Car EU | Celica | 2 | Gasoline | 1980 01 | 1981 07 | 65 | 88 | 1968 | 4 | 18R | Hatchback | Celica | ||
Toyota, Passenger Car EU | Celica | 2 | Gasoline | 1979 02 | 1981 07 | 66 | 90 | 1968 | 4 | 18R | Hatchback | Celica | ||
Toyota, Passenger Car EU | Liteace | 1.3 | Gasoline | 1979 10 | 1986 10 | 42 | 57 | 1290 | 4 | 4K | Van | Liteace | ||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1972 10 | 1977 06 | 43 | 58 | 1166 | 4 | 3K-C | Corolla | |||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1972 10 | 1977 06 | 43 | 58 | 1166 | 4 | 3K-H | Corolla | |||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1975 07 | 1980 01 | 40 | 54 | 1166 | 4 | 3K-H | Coupe | Corolla | ||
Toyota, Passenger Car EU | Celica | 2 | Gasoline | 1982 01 | 1985 12 | 88 | 120 | 1968 | 4 | 18R-G | Coupe | Celica | ||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1976 09 | 1980 01 | 40 | 54 | 1166 | 4 | 3K-H | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Corona | 2 | Gasoline | 1975 12 | 1977 10 | 65 | 88 | 1968 | 4 | 18R | Corona MK | |||
Toyota, Passenger Car EU | Hiace | 1.6 | Gasoline | 1977 02 | 1983 03 | 49 | 67 | 1587 | 4 | 12R | Van | Hiace | ||
Toyota, Passenger Car EU | Liteace | 1.3 | Gasoline | 1979 10 | 1985 09 | 43 | 58 | 1290 | 4 | 4K | Bus | Liteace | ||
Toyota, Passenger Car EU | Starlet | 1.3 | Gasoline | 1982 08 | 1984 09 | 48 | 65 | 1290 | 4 | 4K | Hatchback | S | Starlet | |
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1974 08 | 1980 12 | 40 | 54 | 1166 | 4 | 3K-H | Corolla | |||
Toyota, Passenger Car EU | Cressida | 2 | Gasoline | 1977 07 | 1981 07 | 66 | 90 | 1968 | 4 | 18R | Cressida | |||
Toyota, Passenger Car EU | Cressida | 2 | Gasoline | 1981 05 | 1985 03 | 77 | 105 | 1968 | 4 | 21R-C | Cressida | |||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1979 02 | 1981 07 | 66 | 90 | 1588 | 4 | 2T | Hatchback | Celica | ||
Toyota, Passenger Car EU | Celica | 2 | Gasoline | 1982 02 | 1985 08 | 77 | 105 | 1972 | 4 | 21R-C | Hatchback | Celica | ||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1976 02 | 1978 03 | 55 | 75 | 1588 | 4 | 2T | Celica | |||
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1982 10 | 1983 09 | 55 | 75 | 1588 | 4 | 2T | Corolla | |||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1975 07 | 1980 01 | 40 | 54 | 1166 | 4 | 3K-B | Coupe | Corolla | ||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1975 07 | 1980 01 | 40 | 54 | 1166 | 4 | 3K | Estate | Corolla | ||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1976 09 | 1980 01 | 40 | 54 | 1166 | 4 | 3K-C | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Corona | 1.8 | Gasoline | 1979 06 | 1981 01 | 63 | 86 | 1770 | 4 | 3T | Corona | |||
Toyota, Passenger Car EU | Carina | 1.6 | Gasoline | 1975 10 | 1978 03 | 63 | 86 | 1588 | 4 | 2TB | Carina | |||
Toyota, Passenger Car EU | Liteace | 1.5 | Gasoline | 1992 01 | 1995 01 | 52 | 71 | 1486 | 4 | 5K | Bus | Liteace | ||
Toyota, Passenger Car EU | Dyna | 2 | Gasoline | 1977 08 | 1984 08 | 72 | 98 | 1997 | 4 | 5R | Platform / Chassis | Dyna | ||
Toyota, Passenger Car EU | Starlet | 1 | Gasoline | 1978 02 | 1984 09 | 33 | 45 | 993 | 4 | 2K | Hatchback | Starlet | ||
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1979 09 | 1983 05 | 54 | 73 | 1588 | 4 | 2T | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Corolla | 1.2 | Gasoline | 1975 07 | 1980 01 | 40 | 54 | 1166 | 4 | 3K-C | Coupe | Corolla | ||
Toyota, Passenger Car EU | Corona | 2 | Gasoline | 1976 01 | 1979 05 | 65 | 88 | 1968 | 4 | 18R | Corona | |||
Toyota, Passenger Car EU | Liteace | 1.5 | Gasoline | 1989 07 | 1992 01 | 52 | 71 | 1486 | 4 | 5K | Bus | Liteace | ||
Toyota, Passenger Car EU | Cressida | 2 | Gasoline | 1981 05 | 1985 03 | 77 | 105 | 1972 | 4 | 21R | Cressida | |||
Toyota, Passenger Car EU | Carina | 1.6 | Gasoline | 1978 01 | 1983 09 | 55 | 75 | 1588 | 4 | 2T | Carina | |||
Toyota, Passenger Car EU | Celica | 1.6 | Gasoline | 1979 02 | 1981 07 | 55 | 75 | 1588 | 4 | 2TB | Coupe | Celica | ||
Toyota, Passenger Car EU | Hiace | 1.6 | Gasoline | 1979 01 | 1984 12 | 49 | 67 | 1587 | 4 | 12R | Bus | Hiace | ||
Toyota, Passenger Car EU | Hiace | 2 | Gasoline | 1977 07 | 1983 03 | 65 | 88 | 1968 | 4 | 18R | Van | Hiace | ||
Toyota, Passenger Car EU | Corona | 1.8 | Gasoline | 1979 06 | 1981 07 | 63 | 86 | 1770 | 4 | 3T | Hatchback | Corona | ||
Toyota, Passenger Car EU | Carina | 1.6 | Gasoline | 1981 03 | 1982 01 | 54 | 73 | 1588 | 4 | 2T | Estate | Carina | ||
Toyota, Passenger Car EU | Liteace | 1.5 | Gasoline | 1985 10 | 1989 08 | 51 | 69 | 1486 | 4 | 5K | Bus | Liteace | ||
Toyota, Passenger Car EU | Land Cruiser | 2.4 | Gasoline | 1984 11 | 1993 05 | 77 | 105 | 2367 | 4 | 22R | Land Cruiser | |||
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1976 09 | 1980 01 | 54 | 73 | 1588 | 4 | 2T | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1976 09 | 1980 01 | 62 | 84 | 1588 | 4 | 2TB | Hatchback | Corolla | ||
Toyota, Passenger Car EU | Cressida | 2 | Gasoline | 1981 02 | 1985 03 | 77 | 105 | 1972 | 4 | 21R | Estate | Cressida | ||
Toyota, Passenger Car EU | Cressida | 2 | Gasoline | 1977 12 | 1981 03 | 66 | 90 | 1968 | 4 | 18R | Estate | Cressida | ||
Toyota, Passenger Car EU | Carina | 1.6 | Gasoline | 1978 04 | 1983 09 | 55 | 75 | 1588 | 4 | 2T | Estate | Carina | ||
Toyota, Passenger Car EU | Celica | 2 | Gasoline | 1982 01 | 1985 12 | 77 | 105 | 1972 | 4 | 21R-U | Coupe | Celica | ||
Toyota, Passenger Car EU | Corolla | 1.6 | Gasoline | 1980 05 | 1983 09 | 81 | 110 | 1588 | 4 | 2T-G | Hatchback | GT | Corolla | |
Toyota, Passenger Car EU | Liteace | 1.5 | Gasoline | 1986 05 | 1991 09 | 51 | 69 | 1486 | 4 | 5K | Van | Liteace | ||
Toyota, Passenger Car EU | Starlet | 1.2 | Gasoline | 1978 02 | 1982 09 | 41 | 56 | 1166 | 4 | 3K-H | Estate | Starlet | ||
Toyota, Passenger Car EU | Carina | 1.8 | Gasoline | 1982 01 | 1987 02 | 63 | 86 | 1770 | 4 | 3T | Carina | |||
Toyota, Passenger Car EU | Liteace | 1.5 | Gasoline | 1992 01 | 1995 01 | 52 | 71 | 1486 | 4 | 5K | Van | Liteace | ||
Daihatsu, Passenger Car EU | Charade | 1 | Gasoline | 1981 02 | 1983 02 | 38 | 52 | 993 | 3 | CB20 | Hatchback | Charade | ||
Daihatsu, Passenger Car EU | Charade | 1 | Gasoline | 1977 10 | 1981 02 | 37 | 50 | 993 | 3 | CB20 | Hatchback | Charade | ||
Daihatsu, Passenger Car EU | Charade | 1.05 | Gasoline | 1981 02 | 1983 02 | 38 | 52 | 993 | 3 | CB22 | Hatchback | Charade | ||
Daihatsu, Passenger Car EU | Charmant | 1.6 | Gasoline | 1981 12 | 1984 09 | 55 | 75 | 1588 | 4 | 2T | Charmant | |||
Daihatsu, Passenger Car EU | Taft | 1.6 | Gasoline | 1976 09 | 1985 02 | 49 | 67 | 1587 | 4 | 12R | 4WD | Taft | ||
Daihatsu, Passenger Car EU | Charmant | 1.3 | Gasoline | 1981 11 | 1987 07 | 48 | 65 | 1290 | 4 | 4K | Charmant | |||
Daihatsu, Passenger Car EU | Charade | 1.05 | Gasoline | 1981 02 | 1983 02 | 38 | 52 | 993 | 3 | CB22 | Hatchback | Charade | ||
Daihatsu, Passenger Car EU | Taft | 1.6 | Gasoline | 1976 09 | 1985 02 | 49 | 67 | 1587 | 4 | 12R | 4WD | Taft | ||
Toyota, Fork Lift | FG | - | - | 0 | 0 | 0 | 5R | FG25 | ||||||
Toyota, Fork Lift | FG | - | - | 0 | 0 | 0 | 2R | FG20 |
TEST & REPAIR SERVICE
Unistart has its own workshops for remanufacturing with the latest testing equipment. This enables us to provide an excellent (and free) technical helpline and aftersales support and backup service.
You can speak to one of our friendly and knowledgeable technicians who will be glad to Help with any enquiries no matter how large or small. Call us on 020 8 983 9969.
