110116 - Alternator (110116)
Not what you're looking for? Click Here to return to the category page. For detailed Servicing data, click on the Servicing tab at the foot of the page.
Voltage: 28,
Amp: 35, Terminal W,
Bracket Hole: 10.00, Belt. adj. bracket hole 10.00,
Width/Holder Arm: 80.00, Belt. adj. brackethole pos. 56, Belt. adj. brackethole pos. 4,
Radius: 90.00,
Radius: 86.00,
Radius: 86.00,
B+ Position: M8,
Rotation: CR,
Regulator Plug: or plug PL_NA,
Blower: w/o, Pulley w/o, Belt. adj. bracket hole 10.00,
Total Length: 180.00
Electrical specifications (Alternator) | ||||
Voltage | 28 | |||
Amp | 35 | |||
Terminal | W |
Physical specifications (Alternator) | ||||
D | Bracket hole 10.00 | |||
G | Belt. adj. bracket hole 10.00 | |||
B | Width/holder arm 80.00 | |||
E | Belt. adj. brackethole pos. 56 | |||
E | Belt. adj. brackethole pos. 4 | |||
j | Radius 90.00 | |||
j | Radius 86.00 | |||
j | Radius 86.00 | |||
k | B+ position M8 | |||
n | Rotation CR | |||
o | Regulator plug PL_NA | |||
G | Belt. adj. bracket hole 10.00 | |||
R | Total length 180.00 |
Further information (Alternator) | ||||
Blower | w/o | |||
Pulley | w/o |
Replacing | ||||
0120400796 | BOSCH | |||
0120488208 | BOSCH | |||
0120488273 | BOSCH | |||
0120488289 | BOSCH | |||
0120489053 | BOSCH | |||
0120489230 | BOSCH | |||
0120489684 | BOSCH | |||
0120489827 | BOSCH | |||
2998055 | CAV | |||
51.26101-7155 | MAN |
UNISTART Price: £160.74
Fast Delivery - UK & Europe
We happily accept returns within 14 days from date of delivery. All returns must be received in the same condition and packaging we sent them. Postage charges will not be refunded on unwanted products.
You are solely responsible for ensuring the goods are returned to us. We will not be liable for returns that are lost in the post or lost for any other reason. If a product arrives damaged we will advise the customer how to return the item with all return costs covered by us. Replacements & refunds will be dispatched / issued on receipt of the returned items only.
Mfg. | Model | Engine Size | Fuel | From | To | KW | HP | Volume | Cylinders | Engine Type | Brand | Chassis | Model Type | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHU825 | Concrete Mixer | F 2305 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHT825 | Concrete Mixer | F 2335 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1983 12 | 169 | 230 | 8250 | 6 | DHU825 | Semi-Trailer | F 2305 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 206 | 280 | 11600 | 6 | DKXE1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 206 | 280 | 11600 | 6 | DKV1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 206 | 280 | 11600 | 6 | DKS1160E | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 212 | 288 | 11600 | 6 | DKS1160E | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1986 09 | 206 | 280 | 11600 | 6 | DKS1160E | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1980 11 | 169 | 230 | 11600 | 6 | DKA1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2803 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2825 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 212 | 288 | 11600 | 0 | Dump Truck | F 2825 | |||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1980 11 | 213 | 290 | 11600 | 6 | DKT1160 | Semi-Trailer | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1981 06 | 1986 09 | 243 | 330 | 11600 | 6 | DKX1160 | Semi-Trailer | F 3305 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 226 | 307 | 11600 | 6 | DKZE1160 | Platform / Chassis | F 3603 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 274 | 373 | 11600 | 6 | DKZ1160 ATI | Platform / Chassis | F 3604 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 274 | 373 | 11600 | 6 | DKZ1160 ATI | Semi-Trailer | F 3605 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 274 | 373 | 11600 | 6 | DKZ1160 ATI | Semi-Trailer | F 3603 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1986 12 | 1995 02 | 132 | 180 | 6240 | 6 | NT133 | Platform / Chassis | F 1700 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1990 01 | 1993 10 | 200 | 272 | 8250 | 6 | HS825 | Platform / Chassis | F 2700 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1990 01 | 1993 10 | 200 | 272 | 8250 | 6 | HS825 | Concrete Mixer | F 2700 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1986 09 | 85 | 116 | 6150 | 6 | DF615 | Platform / Chassis | F 2100 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 162 | 220 | 8250 | 6 | DHT825 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 150 | 204 | 8250 | 6 | DHTD825 | General Purpose Vehicle | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 115 | 156 | 8250 | 6 | DH825 | Platform / Chassis | F 2103 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Platform / Chassis | F 2505 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1982 02 | 1986 09 | 184 | 250 | 8250 | 6 | DHS825 | Platform / Chassis | F 2505 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Platform / Chassis | F 2535 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1981 12 | 150 | 204 | 8250 | 6 | DHR825 | Platform / Chassis | F 2305 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1986 12 | 1990 11 | 116 | 158 | 6240 | 6 | DNTD620 | Platform / Chassis | F 1100 | ||
DAF, Trucks EU | F | 5.8 | Diesel | - | 1981 12 | 77 | 105 | 5750 | 6 | DD575 | Platform / Chassis | F 1200 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1988 10 | 85 | 116 | 6150 | 6 | DF615 | Platform / Chassis | F 1300 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1990 02 | 111 | 151 | 6150 | 6 | DT615 | Platform / Chassis | F 1300 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1990 02 | 111 | 151 | 6150 | 6 | DT615 | Platform / Chassis | F 1305 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1973 01 | 1991 08 | 111 | 151 | 6150 | 6 | DT615 | General Purpose Vehicle | F 1600 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1970 01 | 1979 12 | 115 | 156 | 8250 | 6 | DH825 | Platform / Chassis | F 2000 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1970 01 | 1979 12 | 115 | 156 | 8250 | 6 | DH825 | Semi-Trailer | F 2000 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1998 01 | 225 | 306 | 11600 | 6 | WS225 | Platform / Chassis | FAC 95.310 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 09 | 1991 08 | 162 | 220 | 8250 | 6 | DHT825 | Platform / Chassis | F 2300 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1983 12 | 169 | 230 | 8250 | 6 | DHU825 | Concrete Mixer | F 2305 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1981 12 | 150 | 204 | 8250 | 6 | DHR825 | Concrete Mixer | F 2305 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1983 12 | 169 | 230 | 8250 | 6 | DHU825 | Semi-Trailer | F 2300 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Concrete Mixer | F 2805 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1990 09 | 282 | 384 | 11600 | 6 | WS282 | Semi-Trailer | 95.38 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 228 | 310 | 11600 | 6 | DKS1160 | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 228 | 310 | 11600 | 6 | DKS1160 | Platform / Chassis | F 2803 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2803 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1990 07 | 206 | 280 | 11600 | 6 | DKS1160E | Platform / Chassis | F 2803 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1991 09 | 206 | 280 | 11600 | 6 | DKV1160 | Semi-Trailer | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 228 | 310 | 11600 | 6 | DKS1160 | Semi-Trailer | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 228 | 310 | 11600 | 6 | DKS1160 | Semi-Trailer | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1980 11 | 169 | 230 | 11600 | 6 | DKA1160 | Semi-Trailer | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 225 | 306 | 11600 | 6 | DKS1160 | Semi-Trailer | F 2815 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1981 06 | 1986 09 | 243 | 330 | 11600 | 6 | DKX1160 | Platform / Chassis | F 3305 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1981 06 | 1986 09 | 243 | 330 | 11600 | 6 | DKX1160 | Platform / Chassis | F 3325 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 | Platform / Chassis | F 3325 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1986 12 | 1993 09 | 156 | 212 | 6240 | 6 | DNS620 | Platform / Chassis | F 1900 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 115 | 156 | 8250 | 6 | DH825 | Platform / Chassis | F 2100 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 150 | 204 | 8250 | 6 | DHR825 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1981 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHT825 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1981 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHT825 | Platform / Chassis | F 2103 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1981 07 | 1986 09 | 151 | 205 | 8250 | 6 | DHTD825 | Semi-Trailer | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 151 | 205 | 8250 | 6 | DHTD825 | Semi-Trailer | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1981 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHT825 | Semi-Trailer | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Platform / Chassis | F 2525 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1982 02 | 1986 09 | 184 | 250 | 8250 | 6 | DHS825 | Platform / Chassis | F 2535 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Dump Truck | F 2525 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Concrete Mixer | F 2535 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1981 12 | 115 | 156 | 8250 | 6 | DH825 | General Purpose Vehicle | F 2305 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 151 | 205 | 8250 | 6 | DHTD825 | Platform / Chassis | F 2300 | ||
DAF, Trucks EU | N | 11.6 | Diesel | 1981 01 | 1991 09 | 228 | 310 | 11600 | 6 | DKS1160 | Dump Truck | N 2826 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1998 01 | 225 | 306 | 11600 | 6 | WS225 | Semi-Trailer | FTG 95.310 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1991 08 | 111 | 151 | 6150 | 6 | DT615 | Platform / Chassis | F 1500 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1991 08 | 113 | 154 | 6150 | 6 | DT615 | Semi-Trailer | F 1500 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1970 01 | 1991 08 | 85 | 116 | 6150 | 6 | DF615 | Dump Truck | F 1600 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1970 01 | 1979 12 | 115 | 156 | 8250 | 6 | DH825 | Concrete Mixer | F 2000 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1972 02 | 1973 12 | 227 | 309 | 11600 | 6 | DKB1160 | Semi-Trailer | F 2600 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 212 | 288 | 11600 | 6 | DKXE1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 228 | 310 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Semi-Trailer | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 225 | 306 | 11600 | 6 | DKS1160 | Semi-Trailer | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Platform / Chassis | F 3304 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 226 | 307 | 11600 | 6 | DKZE1160 | Semi-Trailer | F 3605 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1986 12 | 1993 09 | 156 | 212 | 6240 | 6 | DNS620 | Semi-Trailer | F 1900 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1990 01 | 1993 10 | 200 | 272 | 8250 | 6 | HS825 | Semi-Trailer | F 2700 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1986 09 | 85 | 116 | 6150 | 6 | DF615 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 115 | 156 | 8250 | 6 | DH825 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 150 | 204 | 8250 | 6 | DHR825 | General Purpose Vehicle | F 2100 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 150 | 204 | 8250 | 6 | DHTD825 | Platform / Chassis | F 2103 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1981 07 | 1986 09 | 167 | 227 | 8250 | 6 | DHT825 | Platform / Chassis | F 2103 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1991 08 | 115 | 156 | 8250 | 6 | DH825 | Semi-Trailer | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1991 08 | 150 | 204 | 8250 | 6 | DHR825 | Semi-Trailer | F 2100 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1982 02 | 1986 08 | 184 | 250 | 8250 | 6 | DHS825 | Platform / Chassis | F 2500 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Concrete Mixer | F 2525 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Semi-Trailer | F 2505 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1998 01 | 259 | 352 | 11600 | 6 | WS259 | Platform / Chassis | FAC 95.350 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1998 01 | 225 | 306 | 11600 | 6 | WS225 | Semi-Trailer | FTT 95.310 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1981 12 | 115 | 156 | 8250 | 6 | DH825 | Platform / Chassis | F 2305 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHU825 | Platform / Chassis | F 2305 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 162 | 220 | 8250 | 6 | DHT825 | Platform / Chassis | F 2335 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1980 08 | 169 | 230 | 11600 | 6 | DKA1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 228 | 310 | 11600 | 6 | DKS1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1986 09 | 206 | 280 | 11600 | 6 | DKT1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1980 11 | 213 | 290 | 11600 | 6 | DKT1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Semi-Trailer | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1991 09 | 206 | 280 | 11600 | 6 | DKS1160E | Semi-Trailer | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Semi-Trailer | F 2803 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1986 06 | 1991 09 | 188 | 256 | 11600 | 6 | DKTD1160 | Concrete Mixer | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 212 | 288 | 11600 | 6 | DKV1160 | Concrete Mixer | F 2825 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1981 06 | 1986 09 | 243 | 330 | 11600 | 6 | DKX1160 | Platform / Chassis | F 3300 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Platform / Chassis | F 3305 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Platform / Chassis | F 3300 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Platform / Chassis | F 3303 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Dump Truck | F 3325 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1981 06 | 1986 09 | 243 | 330 | 11600 | 6 | DKX1160 | Semi-Trailer | F 3300 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Semi-Trailer | F 3300 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 274 | 373 | 11600 | 6 | DKZ1160 ATI | Platform / Chassis | F 3600 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 115 | 156 | 8250 | 6 | DH825 | General Purpose Vehicle | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1982 02 | 1986 09 | 184 | 250 | 8250 | 6 | DHS825 | Semi-Trailer | F 2500 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1981 12 | 150 | 204 | 8250 | 6 | DHR825 | Platform / Chassis | F 2300 | ||
DAF, Trucks EU | F | 5.8 | Diesel | 1972 02 | 1981 12 | 77 | 105 | 5750 | 6 | DD575 | Platform / Chassis | F 1400 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1978 07 | 1991 08 | 85 | 116 | 6150 | 6 | DF615 | Platform / Chassis | F 1500 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1970 01 | 1991 08 | 85 | 116 | 6150 | 6 | DF615 | Platform / Chassis | F 1600 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1973 01 | 1991 08 | 111 | 151 | 6150 | 6 | DT615 | Dump Truck | F 1600 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1973 01 | 1991 08 | 111 | 151 | 6150 | 6 | DT615 | Semi-Trailer | F 1600 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1970 01 | 1991 08 | 111 | 151 | 6150 | 6 | DT615 | Dump Truck | F 1800 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1971 01 | 1980 11 | 159 | 216 | 8250 | 6 | DU825 | Platform / Chassis | F 2205 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1971 01 | 1980 11 | 159 | 216 | 8250 | 6 | DU825 | Semi-Trailer | F 2200 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1998 01 | 282 | 384 | 11600 | 6 | WS282 | Platform / Chassis | FAC 95.380 | ||
DAF, Trucks EU | 95 | 11.6 | Diesel | 1987 09 | 1998 01 | 225 | 306 | 11600 | 6 | WS225 | Platform / Chassis | FAD 95.310 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 274 | 373 | 11600 | 6 | DKZ1160 ATI | Semi-Trailer | F 3625 | ||
DAF, Trucks EU | F | 6.2 | Diesel | 1986 12 | 1995 02 | 116 | 158 | 6240 | 6 | DNTD620 | Platform / Chassis | F 1700 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 150 | 204 | 8250 | 6 | DHTD825 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 151 | 205 | 8250 | 6 | DHTD825 | Platform / Chassis | F 2105 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1986 09 | 115 | 156 | 8250 | 6 | DH825 | General Purpose Vehicle | F 2100 | ||
DAF, Trucks EU | N | 11.6 | Diesel | 1981 01 | 1991 09 | 243 | 330 | 11600 | 6 | DKX1160 | Dump Truck | N 3326 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 206 | 280 | 11600 | 6 | DKS1160E | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 206 | 280 | 11600 | 6 | DKV1160 | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1983 05 | 1991 09 | 212 | 288 | 11600 | 6 | DKV1160 | Platform / Chassis | F 2800 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1986 09 | 206 | 280 | 11600 | 6 | DKS1160E | Platform / Chassis | F 2804 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1980 01 | 1986 09 | 206 | 280 | 11600 | 6 | DKT1160 | Platform / Chassis | F 2804 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 09 | 228 | 310 | 11600 | 6 | DKS1160 | Platform / Chassis | F 2803 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1974 01 | 1986 06 | 188 | 256 | 11600 | 6 | DKTD1160 | Platform / Chassis | F 2805 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 260 | 354 | 11600 | 6 | DKX1160 ATI | Semi-Trailer | F 3325 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 226 | 307 | 11600 | 6 | DKZE1160 | Platform / Chassis | F 3605 | ||
DAF, Trucks EU | F | 11.6 | Diesel | 1985 06 | 1991 09 | 274 | 373 | 11600 | 6 | DKZ1160 ATI | Platform / Chassis | F 3605 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 151 | 205 | 8250 | 6 | DHTD825 | Platform / Chassis | F 2103 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1991 08 | 115 | 156 | 8250 | 6 | DH825 | Semi-Trailer | F 2100 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 256 | 8250 | 6 | DHS825 | Platform / Chassis | F 2505 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1986 06 | 1991 08 | 184 | 250 | 8250 | 6 | DHS825 | Dump Truck | F 2535 | ||
DAF, Trucks EU | F | 8.3 | Diesel | 1978 07 | 1981 12 | 169 | 230 | 8250 | 6 | DHU825 | Platform / Chassis | F 2300 | ||
MAN, Trucks EU | 12t | 6.9 | Diesel | 1990 07 | 1996 06 | 140 | 190 | 6871 | 6 | D0826LF05 | Platform / Chassis | 12.192 | ||
MAN, Trucks EU | 12t | 6.9 | Diesel | 1990 07 | 1996 06 | 140 | 190 | 6871 | 6 | D0826LF07 | Platform / Chassis | 12.192 | ||
MAN, Trucks EU | 12t | 6.9 | Diesel | 1990 07 | 1996 06 | 140 | 190 | 6871 | 6 | D0826LF07 | Semi-Trailer | 12.192 | ||
MAN, Trucks EU | 12t | 6.9 | Diesel | 1990 07 | 1996 06 | 140 | 190 | 6871 | 6 | D0826LF01 | Dump Truck | 12.192 | ||
MAN, Trucks EU | 12t | 6.9 | Diesel | 1992 10 | 1996 06 | 140 | 190 | 6871 | 6 | D0826LF05 | Dump Truck | 12.192 | ||
